2011-06-28 03:45:03.416min ago 40.75 N 27.55 E 7 2.7 WESTERN TURKEY
2011-06-28 03:36:28.725min ago 39.09 N 29.08 E 9 2.7 WESTERN TURKEY
2011-06-28 03:25:10.736min ago 39.13 N 29.03 E 9 2.7 WESTERN TURKEY
2011-06-28 02:56:35.91hr 04min ago 39.12 N 29.04 E 8 2.8 WESTERN TURKEY
2011-06-28 02:43:29.01hr 18min ago 39.96 N 27.69 E 8 3.2 WESTERN TURKEY
2011-06-28 02:36:39.11hr 24min ago 39.12 N 29.02 E 9 2.8 WESTERN TURKEY
2011-06-28 02:28:15.11hr 33min ago 39.11 N 29.02 E 8 2.8 WESTERN TURKEY
2011-06-28 01:55:20.72hr 06min ago 39.11 N 29.01 E 7 2.8 WESTERN TURKEY
2011-06-28 01:38:43.52hr 22min ago 39.47 N 33.07 E 4 2.8 CENTRAL TURKEY
2011-06-28 01:35:47.72hr 25min ago 39.11 N 28.99 E 2 3.0 WESTERN TURKEY
2011-06-28 01:28:09.02hr 33min ago 39.11 N 28.99 E 8 2.8 WESTERN TURKEY
2011-06-28 01:19:56.02hr 41min ago 39.09 N 29.03 E 9 2.7 WESTERN TURKEY
2011-06-28 01:14:03.62hr 47min ago 39.13 N 29.04 E 8 2.8 WESTERN TURKEY
2011-06-28 01:05:01.72hr 56min ago 39.10 N 29.01 E 5 2.9 WESTERN TURKEY
2011-06-28 01:02:25.72hr 59min ago 39.11 N 29.02 E 8 2.8 WESTERN TURKEY
2011-06-28 00:50:50.93hr 10min ago 39.05 N 29.18 E 8 2.7 WESTERN TURKEY
2011-06-28 00:38:13.73hr 23min ago 39.10 N 29.03 E 11 2.7 WESTERN TURKEY
2011-06-28 00:27:30.03hr 34min ago 38.60 N 41.41 E 7 3.0 EASTERN TURKEY
2011-06-28 00:20:54.03hr 40min ago 39.12 N 29.02 E 5 2.9 WESTERN TURKEY
2011-06-28 00:13:21.03hr 48min ago 39.08 N 29.09 E 2 3.2 WESTERN TURKEY
2011-06-27 23:52:23.04hr 09min ago 39.09 N 29.01 E 2 2.9 WESTERN TURKEY
2011-06-27 23:48:01.04hr 13min ago 39.09 N 29.06 E 1 2.9 WESTERN TURKEY
2011-06-27 23:41:40.04hr 19min ago 39.11 N 29.02 E 5 4.1 WESTERN TURKEY
2011-06-27 23:23:58.84hr 37min ago 39.11 N 29.01 E 8 2.8 WESTERN TURKEY
2011-06-27 23:11:46.94hr 49min ago 39.20 N 28.98 E 8 2.8 WESTERN TURKEY
2011-06-27 23:03:57.74hr 57min ago 39.12 N 29.00 E 9 2.8 WESTERN TURKEY
2011-06-27 22:57:28.25hr 04min ago 39.11 N 29.05 E 5 2.8 WESTERN TURKEY
2011-06-27 22:55:26.55hr 06min ago 39.06 N 29.06 E 9 2.7 WESTERN TURKEY
2011-06-27 22:53:32.15hr 07min ago 39.12 N 29.05 E 8 2.8 WESTERN TURKEY
2011-06-27 22:51:35.05hr 09min ago 39.10 N 29.04 E 2 2.8 WESTERN TURKEY
2011-06-27 22:46:36.35hr 14min ago 39.13 N 29.05 E 10 2.8 WESTERN TURKEY
2011-06-27 22:41:04.05hr 20min ago 39.07 N 29.03 E 4 3.1 WESTERN TURKEY
2011-06-27 22:32:38.05hr 28min ago 39.06 N 29.00 E 6 2.9 WESTERN TURKEY
2011-06-27 22:24:51.05hr 36min ago 39.08 N 29.01 E 2 3.9 WESTERN TURKEY
2011-06-27 22:19:04.05hr 42min ago 38.58 N 39.52 E 10 2.8 EASTERN TURKEY
2011-06-27 22:15:33.55hr 45min ago 39.07 N 28.97 E 13 3.0 WESTERN TURKEY
2011-06-27 22:12:00.25hr 50min ago 39.13 N 29.04 E 8 2.7 WESTERN TURKEY
2011-06-27 22:09:02.25hr 53min ago 39.12 N 29.02 E 5 2.8 WESTERN TURKEY
2011-06-27 22:07:27.15hr 55min ago 39.11 N 29.04 E 7 2.7 WESTERN TURKEY
2011-06-27 22:05:34.95hr 57min ago 39.14 N 28.97 E 5 2.6 WESTERN TURKEY
2011-06-27 21:59:26.06hr 03min ago 39.11 N 29.03 E 5 2.7 WESTERN TURKEY
2011-06-27 21:55:17.06hr 07min ago 39.25 N 28.93 E 8 2.8 WESTERN TURKEY
2011-06-27 21:51:56.86hr 10min ago 39.10 N 29.10 E 6 2.7 WESTERN TURKEY
2011-06-27 21:46:54.06hr 15min ago 39.09 N 29.09 E 8 2.8 WESTERN TURKEY
2011-06-27 21:36:03.66hr 26min ago 39.09 N 29.00 E 9 2.8 WESTERN TURKEY
2011-06-27 21:33:28.06hr 29min ago 39.02 N 28.91 E 24 3.0 WESTERN TURKEY
2011-06-27 21:28:51.06hr 33min ago 39.11 N 29.06 E 17 4.4 WESTERN TURKEY
2011-06-27 21:22:19.96hr 40min ago 39.16 N 29.06 E 5 2.8 WESTERN TURKEY
2011-06-27 21:20:27.06hr 42min ago 39.10 N 29.03 E 5 3.1 WESTERN TURKEY
2011-06-27 21:17:17.26hr 45min ago 39.11 N 29.08 E 5 2.7 WESTERN TURKEY
2011-06-27 21:13:59.06hr 48min ago 39.10 N 29.02 E 16 4.8 WESTERN TURKEY
2011-06-27 21:08:19.86hr 54min ago 38.54 N 39.58 E 5 3.0 EASTERN TURKEY
2011-06-27 20:04:24.67hr 58min ago 39.58 N 39.86 E 5 2.8 EASTERN TURKEY
2011-06-27 19:32:18.28hr 30min ago 40.73 N 32.82 E 10 2.9 CENTRAL TURKEY
2011-06-27 17:38:27.010hr 24min ago 38.57 N 39.52 E 14 2.8 EASTERN TURKEY
2011-06-27 17:28:56.510hr 33min ago 37.21 N 42.53 E 8 3.2 TURKEY-SYRIA-IRAQ BORDER REGION
2011-06-27 17:24:12.010hr 38min ago 37.84 N 27.34 E 1 3.0 WESTERN TURKEY
2011-06-27 15:56:20.6 38.02 N 42.00 E 9 2.8 EASTERN TURKEY
2011-06-27 15:54:12.5 39.14 N 29.01 E 5 2.8 WESTERN TURKEY
2011-06-27 15:28:31.2 37.98 N 34.84 E 8 2.8 CENTRAL TURKEY
2011-06-27 15:20:37.8 38.56 N 39.65 E 10 2.8 EASTERN TURKEY
Рейтинг публикации:
|