Magnitude ML 4.1
Region CANARY ISLANDS, SPAIN REGION
Date time 2013-03-27 15:28:55.9 UTC
Location 27.73 N ; 18.30 W
Depth 12 km
Distances 507 km W of Laâyoune / El Aaiún, Western Sahara / pop: 188,084 / local time: 15:28:55.9 2013-03-27
217 km W of Santa Cruz de Tenerife, Spain / pop: 222,417 / local time: 15:28:55.9 2013-03-27
95 km SW of Fuencaliente de la Palma, Spain / pop: 1,894 / local time: 15:28:55.9 2013-03-27
Magnitude ML 4.4
Region CANARY ISLANDS, SPAIN REGION
Date time 2013-03-27 16:10:55.9 UTC
Location 27.78 N ; 18.24 W
Depth 10 km
Distances 502 km W of Laâyoune / El Aaiún, Western Sahara / pop: 188,084 / local time: 16:10:55.9 2013-03-27
209 km W of Santa Cruz de Tenerife, Spain / pop: 222,417 / local time: 16:10:55.9 2013-03-27
87 km SW of Fuencaliente de la Palma, Spain / pop: 1,894 / local time: 16:10:55.9 2013-03-27
Magnitude ML 4.1
Region CANARY ISLANDS, SPAIN REGION
Date time 2013-03-27 19:55:31.2 UTC
Location 27.76 N ; 18.24 W
Depth 20 km
Distances 502 km W of Laâyoune / El Aaiún, Western Sahara / pop: 188,084 / local time: 19:55:31.2 2013-03-27
210 km W of Santa Cruz de Tenerife, Spain / pop: 222,417 / local time: 19:55:31.2 2013-03-27
89 km SW of Fuencaliente de la Palma, Spain / pop: 1,894 / local time: 19:55:31.2 2013-03-27
2013-03-28 01:45:25.01hr 54min ago 27.76 N 18.28 W 17 3.2 CANARY ISLANDS, SPAIN REGION
2013-03-28 00:40:38.92hr 59min ago 27.74 N 18.28 W 16 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-27 21:12:10.66hr 28min ago 27.72 N 18.26 W 20 3.4 CANARY ISLANDS, SPAIN REGION
2013-03-27 21:00:01.46hr 40min ago 27.70 N 18.28 W 20 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-27 20:23:08.37hr 17min ago 27.78 N 18.27 W 15 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-27 20:16:28.47hr 23min ago 27.77 N 18.26 W 13 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-27 19:55:31.27hr 44min ago 27.76 N 18.24 W 20 4.1 CANARY ISLANDS, SPAIN REGION
2013-03-27 17:23:48.010hr 16min ago 27.74 N 18.25 W 22 3.8 CANARY ISLANDS, SPAIN REGION
2013-03-27 17:16:02.410hr 24min ago 27.75 N 18.25 W 16 3.7 CANARY ISLANDS, SPAIN REGION
1 F 2013-03-27 16:10:55.911hr 29min ago 27.78 N 18.24 W 10 4.4 CANARY ISLANDS, SPAIN REGION
2013-03-27 15:28:55.9 27.73 N 18.30 W 12 4.1 CANARY ISLANDS, SPAIN REGION
2013-03-27 15:09:53.3 27.74 N 18.23 W 11 3.2 CANARY ISLANDS, SPAIN REGION
2013-03-27 15:07:08.1 27.72 N 18.28 W 13 3.4 CANARY ISLANDS, SPAIN REGION
2013-03-27 15:01:47.5 27.72 N 18.24 W 19 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-27 14:18:28.0 27.72 N 18.24 W 18 3.2 CANARY ISLANDS, SPAIN REGION
2013-03-27 14:04:37.6 27.71 N 18.23 W 12 3.2 CANARY ISLANDS, SPAIN REGION
2013-03-27 14:02:00.9 27.68 N 18.34 W 10 3.2 CANARY ISLANDS, SPAIN REGION
2013-03-27 13:52:39.3 27.73 N 18.27 W 12 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-27 13:47:59.4 27.74 N 18.24 W 10 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-27 13:41:56.8 27.74 N 18.23 W 16 3.5 CANARY ISLANDS, SPAIN REGION
2013-03-27 13:37:24.0 27.75 N 18.25 W 11 3.5 CANARY ISLANDS, SPAIN REGION
2013-03-27 13:32:32.7 27.73 N 18.22 W 15 3.7 CANARY ISLANDS, SPAIN REGION
2013-03-27 13:07:23.0 28.05 N 18.19 W 15 3.5 CANARY ISLANDS, SPAIN REGION
2013-03-27 12:58:00.8 27.75 N 18.25 W 13 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-27 11:26:22.8 27.81 N 18.23 W 14 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-27 11:08:09.5 27.74 N 18.27 W 10 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-27 06:01:36.9 27.80 N 18.23 W 15 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-27 05:53:52.7 27.78 N 18.25 W 16 3.2 CANARY ISLANDS, SPAIN REGION
2013-03-27 05:51:02.5 27.78 N 18.23 W 15 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-27 05:37:31.3 27.79 N 18.25 W 16 3.0 CANARY ISLANDS, SPAIN REGION Источник: emsc-csem.org.
Рейтинг публикации:
|