3.8 2012/07/02 22:39:26 51.993 -173.505 7.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.1 2012/07/02 19:30:06 51.201 -178.474 25.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.8 2012/07/02 19:26:17 52.045 -173.669 16.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.3 2012/07/02 17:51:01 51.210 -174.178 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.1 2012/07/02 16:36:29 63.109 -150.784 115.0 CENTRAL ALASKA
3.4 2012/07/02 15:33:38 60.732 -150.571 53.2 KENAI PENINSULA, ALASKA
4.2 2012/07/02 05:49:25 53.393 -165.249 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.2 2012/07/01 18:20:32 60.556 -149.233 27.7 KENAI PENINSULA, ALASKA
2.8 2012/07/01 14:28:01 58.313 -133.476 0.0 SOUTHEASTERN ALASKA
2.5 2012/07/01 04:20:50 58.334 -133.578 6.3 SOUTHEASTERN ALASKA
2.5 2012/07/01 02:01:52 63.518 -147.396 1.0 CENTRAL ALASKA
3.5 2012/07/01 00:43:05 52.713 -168.344 42.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA Источник: earthquake.usgs.gov.
Рейтинг публикации:
|