ÎÊÎ ÏËÀÍÅÒÛ > Çåìëåòðÿñåíèÿ > ÑØÀ ñ 17 ïî 23 àâãóñòà

ÑØÀ ñ 17 ïî 23 àâãóñòà


24-08-2011, 13:09. Ðàçìåñòèë: VP

MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km Region

 


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP 1.4 2011/08/23 22:06:47 62.016 -150.345 50.3   33 km ( 20 mi) S of Trapper Creek, AK
MAP 1.6 2011/08/23 20:40:09 32.611 -116.975 3.7   7 km ( 4 mi) ESE of Chula Vista, CA
MAP 1.7 2011/08/23 20:35:18 38.837 -122.776 2.6   5 km ( 3 mi) W of Cobb, CA
MAP 1.5 2011/08/23 20:15:21 33.648 -116.715 14.0   11 km ( 7 mi) S of Idyllwild, CA
MAP 1.2 2011/08/23 19:46:18 33.495 -116.494 13.3   18 km ( 11 mi) ESE of Anza, CA
MAP 1.9 2011/08/23 19:41:44 40.746 -122.313 1.4   9 km ( 6 mi) NNE of Shasta Lake, CA
MAP 2.2 2011/08/23 19:20:26 37.911 -78.004 0.1   13 km ( 8 mi) S of Louisa, VA
MAP 1.2 2011/08/23 19:00:46 64.900 -147.369 0.3   13 km ( 8 mi) WNW of Two Rivers, AK
MAP 2.8 2011/08/23 18:46:50 37.931 -77.935 0.1   9 km ( 5 mi) SSW of Mineral, VA
MAP 2.2 2011/08/23 18:45:17 57.545 -154.166 0.6   10 km ( 7 mi) W of Larsen Bay, AK
MAP 1.8 2011/08/23 18:43:40 61.460 -149.166 27.0   10 km ( 6 mi) WSW of Knik River, AK
MAP 5.8 2011/08/23 17:51:04 37.936 -77.933 6.0   8 km ( 5 mi) SSW of Mineral, VA
MAP 1.2 2011/08/23 17:17:49 36.806 -121.526 2.5   4 km ( 3 mi) SSE of San Juan Bautista, CA
MAP 1.3 2011/08/23 17:16:54 36.801 -121.526 2.4   5 km ( 3 mi) SSE of San Juan Bautista, CA
MAP 2.3 2011/08/23 17:15:19 61.492 -146.549 23.4   43 km ( 27 mi) NNW of Valdez, AK
MAP 1.2 2011/08/23 16:54:34 61.567 -147.379 14.8   33 km ( 21 mi) SSE of Glacier View, AK
MAP 1.5 2011/08/23 16:13:11 33.827 -115.570 7.6   9 km ( 6 mi) WSW of Eagle Mtn., CA
MAP 2.4 2011/08/23 15:54:25 19.293 -155.266 34.0   18 km ( 11 mi) S of Volcano, HI
MAP 2.4 2011/08/23 15:47:51 38.762 -122.734 1.8   4 km ( 2 mi) WSW of Anderson Springs, CA
MAP 3.7 2011/08/23 15:34:25 59.074 -151.094 37.1   52 km ( 32 mi) SE of Port Graham, AK
MAP 1.6 2011/08/23 14:24:40 33.354 -116.320 7.8   13 km ( 8 mi) NNE of Borrego Springs, CA
MAP 3.9 2011/08/23 14:11:13 37.032 -104.690 5.0   14 km ( 9 mi) SSW of Cokedale, CO
MAP 1.7 2011/08/23 14:09:09 35.304 -118.580 5.6   7 km ( 5 mi) N of Keene, CA
MAP 1.1 2011/08/23 14:00:07 37.455 -117.078 0.0   23 km ( 15 mi) NE of Tokop, NV
MAP 2.6 2011/08/23 12:03:56 37.055 -104.761 5.0   16 km ( 10 mi) SW of Cokedale, CO
MAP 1.3 2011/08/23 11:36:51 60.482 -151.979 70.0   39 km ( 24 mi) WSW of Salamatof, AK
MAP 3.2 2011/08/23 11:34:56 67.968 -146.118 14.6   30 km ( 19 mi) SW of Arctic Village, AK
MAP 1.3 2011/08/23 11:23:06 62.995 -149.922 84.1   64 km ( 40 mi) N of Chase, AK
MAP 1.0 2011/08/23 11:12:49 44.822 -111.722 3.8   47 km ( 29 mi) NW of Island Park, ID
MAP 2.0 2011/08/23 10:58:09 35.580 -120.889 4.5   16 km ( 10 mi) N of Cayucos, CA
MAP 1.5 2011/08/23 10:45:14 60.526 -147.676 15.6   54 km ( 34 mi) NNE of Chenega, AK
MAP 2.1 2011/08/23 10:40:09 37.556 -105.031 5.0   6 km ( 4 mi) NNW of La Veta, CO
MAP 2.2 2011/08/23 10:35:17 42.687 -74.098 21.4   6 km ( 3 mi) WSW of Altamont, NY
MAP 2.3 2011/08/23 10:29:32 37.149 -104.608 4.7   1 km ( 1 mi) ENE of Cokedale, CO
MAP 1.2 2011/08/23 10:28:35 34.267 -116.456 1.7   16 km ( 10 mi) NNW of Yucca Valley, CA
MAP 1.0 2011/08/23 10:10:19 36.787 -121.414 10.7   7 km ( 4 mi) SSW of Hollister, CA
MAP 1.2 2011/08/23 09:58:28 37.478 -118.817 2.6   15 km ( 9 mi) SW of Toms Place, CA
MAP 3.2 2011/08/23 09:37:57 37.099 -104.711 5.0   9 km ( 6 mi) WSW of Cokedale, CO
MAP 2.5 2011/08/23 09:32:22 37.248 -104.705 5.0   14 km ( 9 mi) NNW of Cokedale, CO
MAP 1.2 2011/08/23 09:29:26 38.837 -122.812 2.9   4 km ( 3 mi) N of The Geysers, CA
MAP 1.1 2011/08/23 09:27:51 62.263 -150.127 15.4   6 km ( 4 mi) SSW of Talkeetna, AK
MAP 2.5 2011/08/23 09:07:34 32.229 -115.353 12.1   24 km ( 15 mi) WSW of Guadalupe Victoria, Mexico
MAP 3.8 2011/08/23 07:17:58 37.099 -104.610 4.8   5 km ( 3 mi) S of Cokedale, CO
MAP 3.0 2011/08/23 07:16:12 39.273 -118.108 10.3   37 km ( 23 mi) NE of Rawhide, NV
MAP 1.0 2011/08/23 07:05:24 38.817 -122.796 3.0   2 km ( 1 mi) NNE of The Geysers, CA
MAP 3.2 2011/08/23 07:01:35 37.109 -104.550 5.0   2 km ( 2 mi) WSW of Starkville, CO
MAP 3.5 2011/08/23 06:56:59 37.110 -104.722 5.0   10 km ( 6 mi) WSW of Cokedale, CO
MAP 1.2 2011/08/23 06:54:54 39.752 -110.856 5.0   7 km ( 4 mi) N of Helper, UT
MAP 1.6 2011/08/23 06:33:02 37.907 -116.211 9.4   25 km ( 15 mi) E of Silverbow, NV
MAP 1.2 2011/08/23 06:22:58 32.611 -115.713 8.2   20 km ( 13 mi) S of Seeley, CA
MAP 1.3 2011/08/23 06:22:35 32.615 -115.731 8.7   20 km ( 12 mi) S of Seeley, CA
MAP 1.1 2011/08/23 06:08:15 37.669 -118.930 14.3   6 km ( 3 mi) NE of Mammoth Lakes, CA
MAP 5.3 2011/08/23 05:46:19 37.070 -104.700 4.0   11 km ( 7 mi) SW of Cokedale, CO
MAP 2.1 2011/08/23 05:17:39 37.850 -116.101 0.0   35 km ( 21 mi) E of Silverbow, NV
MAP 1.4 2011/08/23 04:58:20 34.223 -117.480 12.4   7 km ( 4 mi) W of Devore, CA
MAP 3.6 2011/08/23 04:49:18 19.128 -64.403 68.7   45 km ( 28 mi) N of Settlement, British Virgin Islands
MAP 1.2 2011/08/23 04:25:42 64.600 -147.016 0.3   8 km ( 5 mi) SE of Eielson AFB, AK
MAP 1.3 2011/08/23 03:20:16 61.590 -148.274 17.2   25 km ( 16 mi) SSE of Chickaloon, AK
MAP 2.9 2011/08/23 03:11:00 59.340 -152.672 75.5   43 km ( 27 mi) W of Nanwalek, AK
MAP 3.0 2011/08/23 02:48:52 37.056 -104.726 5.0   13 km ( 8 mi) SW of Cokedale, CO
MAP 1.6 2011/08/23 02:34:00 37.544 -118.871 9.4   14 km ( 9 mi) SE of Mammoth Lakes, CA
MAP 1.7 2011/08/23 02:31:39 19.227 -155.352 11.8   14 km ( 8 mi) E of Pahala, HI
MAP 1.7 2011/08/23 02:02:34 63.218 -150.357 112.4   75 km ( 47 mi) WSW of Cantwell, AK
MAP 1.6 2011/08/23 01:39:49 33.102 -115.950 17.2   18 km ( 11 mi) ESE of Ocotillo Wells, CA
MAP 1.7 2011/08/23 01:21:05 33.809 -117.448 3.9   11 km ( 7 mi) SW of Woodcrest, CA
MAP 1.9 2011/08/23 01:18:19 58.248 -155.144 1.2   88 km ( 54 mi) NNW of Karluk, AK
MAP 1.9 2011/08/23 00:54:21 59.199 -152.422 100.6   34 km ( 21 mi) WSW of Nanwalek, AK
MAP 2.5 2011/08/23 00:45:47 32.541 -115.720 1.9   26 km ( 16 mi) SW of Calexico, CA
MAP 1.2 2011/08/23 00:11:40 38.826 -122.783 2.2   4 km ( 2 mi) NE of The Geysers, CA
MAP 1.6 2011/08/23 00:11:20 38.824 -122.784 2.3   3 km ( 2 mi) NE of The Geysers, CA
MAP 1.2 2011/08/23 00:08:58 38.824 -122.784 2.1   3 km ( 2 mi) NE of The Geysers, CA

MAP 1.4 2011/08/22 23:55:56 61.012 -149.557 29.1   11 km ( 7 mi) NNE of Hope, AK
MAP 1.3 2011/08/22 23:40:05 61.327 -152.501 5.0   74 km ( 46 mi) WNW of Tyonek, AK
MAP 4.6 2011/08/22 23:30:20 37.050 -104.774 5.0   17 km ( 11 mi) SW of Cokedale, CO
MAP 1.8 2011/08/22 23:12:24 32.661 -115.827 7.1   18 km ( 11 mi) ESE of Ocotillo, CA
MAP 1.6 2011/08/22 23:06:29 62.223 -145.717 18.3   15 km ( 9 mi) NNW of Glennallen, AK
MAP 1.6 2011/08/22 22:57:07 36.436 -121.014 6.1   16 km ( 10 mi) SE of Pinnacles, CA
MAP 2.5 2011/08/22 22:38:37 35.510 -97.349 9.4   2 km ( 1 mi) E of Spencer, OK
MAP 1.0 2011/08/22 22:35:28 63.261 -151.103 7.1   92 km ( 57 mi) SE of Lake Minchumina, AK
MAP 1.5 2011/08/22 22:27:21 63.709 -148.680 240.7   10 km ( 6 mi) NE of Denali National Park, AK
MAP 4.6 2011/08/22 22:24:53 52.769 -169.840 57.4   68 km ( 43 mi) WSW of Nikolski, AK
MAP 1.4 2011/08/22 22:17:01 40.159 -121.239 3.3   8 km ( 5 mi) SW of Almanor, CA
MAP 1.2 2011/08/22 22:11:16 63.443 -147.467 47.6   71 km ( 44 mi) ESE of Denali National Park, AK
MAP 1.2 2011/08/22 22:03:30 63.244 -151.102 4.7   94 km ( 58 mi) SE of Lake Minchumina, AK
MAP 1.3 2011/08/22 21:28:54 35.557 -120.808 6.3   9 km ( 6 mi) W of Templeton, CA
MAP 2.0 2011/08/22 21:21:30 33.463 -116.467 10.2   22 km ( 13 mi) ESE of Anza, CA
MAP 1.7 2011/08/22 20:59:07 37.859 -119.209 5.2   14 km ( 8 mi) SW of Lee Vining, CA
MAP 1.0 2011/08/22 20:58:16 38.818 -122.796 2.8   2 km ( 2 mi) NNE of The Geysers, CA
MAP 2.2 2011/08/22 20:43:49 34.414 -116.170 4.7   20 km ( 12 mi) NNW of Twentynine Palms Base, CA
MAP 1.3 2011/08/22 20:42:49 38.793 -122.746 1.4   5 km ( 3 mi) SSW of Cobb, CA
MAP 1.0 2011/08/22 20:27:34 38.800 -122.809 3.1   0 km ( 0 mi) NW of The Geysers, CA
MAP 1.2 2011/08/22 20:25:47 38.797 -122.813 3.4   1 km ( 0 mi) WSW of The Geysers, CA
MAP 1.3 2011/08/22 20:21:34 33.766 -116.749 2.9   4 km ( 3 mi) NW of Idyllwild, CA
MAP 1.1 2011/08/22 20:21:11 38.798 -122.814 3.0   1 km ( 0 mi) W of The Geysers, CA
MAP 2.4 2011/08/22 20:20:37 38.797 -122.813 3.6   1 km ( 0 mi) WSW of The Geysers, CA
MAP 1.4 2011/08/22 20:00:32 32.834 -117.049 1.5   6 km ( 4 mi) WSW of Santee, CA
MAP 2.4 2011/08/22 19:51:06 18.825 -67.182 29.5   40 km ( 25 mi) NNW of Isabela, PR
MAP 1.2 2011/08/22 19:39:52 38.814 -122.812 3.2   2 km ( 1 mi) NNW of The Geysers, CA
MAP 1.6 2011/08/22 19:26:08 61.393 -150.420 41.4   20 km ( 12 mi) SSE of Susitna, AK
MAP 1.1 2011/08/22 19:15:39 61.686 -148.385 10.3   13 km ( 8 mi) SSE of Chickaloon, AK
MAP 2.1 2011/08/22 19:01:12 61.909 -148.924 0.0   22 km ( 14 mi) N of Sutton-Alpine, AK
MAP 1.2 2011/08/22 18:46:05 37.622 -119.037 4.5   5 km ( 3 mi) WSW of Mammoth Lakes, CA
MAP 3.7 2011/08/22 18:42:06 54.567 -160.922 5.0   90 km ( 56 mi) SSW of Sand Point, AK
MAP 1.2 2011/08/22 18:35:56 63.210 -151.770 0.6   80 km ( 50 mi) SSE of Lake Minchumina, AK
MAP 1.7 2011/08/22 17:58:07 39.615 -120.668 14.1   16 km ( 10 mi) SW of Whitehawk, CA
MAP 1.6 2011/08/22 17:34:32 34.957 -118.070 6.6   13 km ( 8 mi) ESE of Mojave, CA
MAP 1.6 2011/08/22 17:31:23 33.242 -116.431 7.1   6 km ( 3 mi) W of Borrego Springs, CA
MAP 2.8 2011/08/22 17:02:09 52.222 -170.184 46.2  120 km ( 75 mi) SW of Nikolski, AK
MAP 1.2 2011/08/22 14:19:54 38.812 -122.794 3.0   2 km ( 1 mi) NE of The Geysers, CA
MAP 1.6 2011/08/22 14:18:56 38.813 -122.794 3.2   2 km ( 1 mi) NNE of The Geysers, CA
MAP 1.5 2011/08/22 13:56:34 34.218 -116.754 4.6   10 km ( 6 mi) ESE of Big Bear City, CA
MAP 2.9 2011/08/22 13:52:34 37.094 -104.709 5.0   10 km ( 6 mi) SW of Cokedale, CO
MAP 2.8 2011/08/22 13:50:41 19.892 -156.046 16.7   19 km ( 12 mi) NNW of Kalaoa, HI
MAP 1.2 2011/08/22 13:13:09 38.801 -122.780 3.6   2 km ( 1 mi) E of The Geysers, CA
MAP 2.0 2011/08/22 13:12:08 61.953 -145.656 10.2   16 km ( 10 mi) SW of Tazlina, AK
MAP 2.4 2011/08/22 12:20:56 46.813 -113.816 3.1   9 km ( 5 mi) WNW of Clinton, MT
MAP 1.9 2011/08/22 12:07:27 60.084 -152.622 90.0   52 km ( 33 mi) WNW of Happy Valley, AK
MAP 1.3 2011/08/22 12:05:50 38.820 -122.792 3.1   3 km ( 2 mi) NNE of The Geysers, CA
MAP 1.4 2011/08/22 11:47:44 38.825 -122.796 3.1   3 km ( 2 mi) NNE of The Geysers, CA
MAP 1.4 2011/08/22 11:33:47 33.755 -116.990 15.3   2 km ( 1 mi) NNW of Hemet, CA
MAP 4.0 2011/08/22 11:31:15 56.329 -154.161 88.7   68 km ( 43 mi) S of Akhiok, AK
MAP 1.5 2011/08/22 11:29:35 61.681 -150.037 36.7   10 km ( 6 mi) SSW of Willow, AK
MAP 3.4 2011/08/22 11:21:24 56.504 -153.947 40.1   51 km ( 32 mi) SSE of Akhiok, AK
MAP 2.0 2011/08/22 11:07:16 45.042 -122.440 15.5   16 km ( 10 mi) SE of Molalla, OR
MAP 1.6 2011/08/22 10:39:25 39.236 -123.175 7.3   10 km ( 6 mi) NNE of Ukiah, CA
MAP 1.7 2011/08/22 10:21:11 33.155 -116.504 9.7   12 km ( 7 mi) NE of Julian, CA
MAP 2.2 2011/08/22 10:01:33 38.290 -118.199 14.4   9 km ( 6 mi) WNW of Tonopah Junction, NV
MAP 1.0 2011/08/22 09:49:48 36.756 -121.400 8.0   8 km ( 5 mi) WSW of Tres Pinos, CA
MAP 1.2 2011/08/22 09:46:24 34.007 -116.771 14.6   11 km ( 7 mi) N of Cabazon, CA
MAP 1.5 2011/08/22 09:14:24 33.318 -116.296 13.6   11 km ( 7 mi) NE of Borrego Springs, CA
MAP 1.4 2011/08/22 09:12:58 38.819 -122.797 2.9   2 km ( 1 mi) NNE of The Geysers, CA
MAP 1.6 2011/08/22 08:44:11 34.149 -117.438 12.2   6 km ( 4 mi) NNE of Fontana, CA
MAP 2.0 2011/08/22 08:43:25 34.844 -120.510 2.3   8 km ( 5 mi) WSW of Orcutt, CA
MAP 1.9 2011/08/22 08:19:46 34.161 -117.377 11.2   6 km ( 3 mi) N of Rialto, CA
MAP 2.2 2011/08/22 08:00:32 41.131 -80.708 5.0   3 km ( 2 mi) SSW of Girard, OH
MAP 1.7 2011/08/22 07:55:40 63.233 -151.326 0.0   88 km ( 55 mi) SE of Lake Minchumina, AK
MAP 1.7 2011/08/22 07:43:53 62.214 -145.673 16.8   13 km ( 8 mi) NNW of Glennallen, AK
MAP 1.3 2011/08/22 07:39:42 37.526 -118.877 6.0   15 km ( 9 mi) SE of Mammoth Lakes, CA
MAP 1.4 2011/08/22 07:38:25 36.738 -121.338 5.6   6 km ( 4 mi) SSW of Tres Pinos, CA
MAP 2.2 2011/08/22 07:24:28 33.263 -116.020 3.2   7 km ( 4 mi) SW of Salton City, CA
MAP 2.1 2011/08/22 07:15:46 60.244 -151.133 56.0   11 km ( 7 mi) SE of Cohoe, AK
MAP 1.9 2011/08/22 06:42:35 32.164 -115.273 10.0   21 km ( 13 mi) SW of Guadalupe Victoria, Mexico
MAP 1.5 2011/08/22 06:33:41 35.307 -118.576 5.5   8 km ( 5 mi) N of Keene, CA
MAP 1.2 2011/08/22 06:20:48 36.758 -121.401 7.9   8 km ( 5 mi) WSW of Tres Pinos, CA
MAP 1.5 2011/08/22 06:09:39 60.924 -146.214 26.0   23 km ( 14 mi) SSE of Valdez, AK
MAP 2.5 2011/08/22 06:05:51 60.376 -151.034 32.9   12 km ( 7 mi) ENE of Kasilof, AK
MAP 1.4 2011/08/22 06:03:01 38.835 -122.777 2.6   5 km ( 3 mi) W of Cobb, CA
MAP 1.5 2011/08/22 06:01:53 32.620 -115.708 7.2   19 km ( 12 mi) S of Seeley, CA
MAP 1.6 2011/08/22 05:53:16 38.834 -122.879 2.6   7 km ( 5 mi) WNW of The Geysers, CA
MAP 1.6 2011/08/22 05:49:44 36.500 -89.519 6.3   8 km ( 5 mi) ESE of Marston, MO
MAP 2.5 2011/08/22 05:18:54 52.652 -169.524 4.7   55 km ( 34 mi) SW of Nikolski, AK
MAP 2.0 2011/08/22 05:17:41 32.223 -115.284 10.0   18 km ( 11 mi) WSW of Guadalupe Victoria, Mexico
MAP 1.3 2011/08/22 05:07:44 34.687 -116.285 5.7   12 km ( 8 mi) WSW of Ludlow, CA
MAP 1.9 2011/08/22 05:01:32 54.624 -161.263 25.7   84 km ( 52 mi) SE of King Cove, AK
MAP 1.0 2011/08/22 04:33:07 35.256 -118.570 8.3   2 km ( 1 mi) NNE of Keene, CA
MAP 1.1 2011/08/22 04:25:29 38.809 -122.813 4.0   1 km ( 1 mi) NNW of The Geysers, CA
MAP 2.0 2011/08/22 04:16:18 40.297 -124.591 16.6   26 km ( 16 mi) W of Petrolia, CA
MAP 1.6 2011/08/22 04:14:29 60.200 -147.163 18.9   49 km ( 31 mi) ENE of Chenega, AK
MAP 1.0 2011/08/22 04:13:14 61.619 -147.666 25.0   22 km ( 14 mi) S of Glacier View, AK
MAP 1.4 2011/08/22 04:05:41 35.255 -118.569 8.5   2 km ( 1 mi) NE of Keene, CA
MAP 1.2 2011/08/22 03:23:38 36.081 -121.082 11.0   8 km ( 5 mi) SW of San Lucas, CA
MAP 1.9 2011/08/22 03:14:52 19.268 -155.492 8.2   7 km ( 4 mi) N of Pahala, HI
MAP 1.4 2011/08/22 03:12:26 33.073 -115.991 6.1   15 km ( 9 mi) ESE of Ocotillo Wells, CA
MAP 2.9 2011/08/22 03:11:33 38.288 -118.201 9.6   10 km ( 6 mi) WNW of Tonopah Junction, NV
MAP 2.1 2011/08/22 03:08:02 46.466 -122.323 16.2   11 km ( 7 mi) SSW of Morton, WA
MAP 1.8 2011/08/22 03:07:52 47.073 -122.508 30.4   6 km ( 4 mi) SE of Fort Lewis, WA
MAP 2.6 2011/08/22 03:01:37 39.483 -119.143 4.4   14 km ( 9 mi) NNE of Silver Springs, NV
MAP 2.1 2011/08/22 02:56:02 33.870 -118.494 14.0   8 km ( 5 mi) WSW of Manhattan Beach, CA
MAP 2.2 2011/08/22 02:43:27 38.835 -122.877 3.1   7 km ( 5 mi) NW of The Geysers, CA
MAP 2.9 2011/08/22 01:49:38 18.885 -67.556 6.0   66 km ( 41 mi) NW of Aguadilla, PR
MAP 1.3 2011/08/22 01:43:52 63.114 -150.679 118.1   82 km ( 51 mi) N of Petersville, AK
MAP 1.9 2011/08/22 01:35:11 65.723 -145.686 4.5   50 km ( 31 mi) WNW of Central, AK
MAP 1.5 2011/08/22 01:25:41 38.844 -122.830 1.9   5 km ( 3 mi) NNW of The Geysers, CA
MAP 1.4 2011/08/22 01:23:24 38.812 -122.790 3.4   2 km ( 1 mi) NE of The Geysers, CA
MAP 1.7 2011/08/22 01:12:53 63.264 -145.229 3.5   31 km ( 19 mi) NE of Paxson, AK
MAP 1.4 2011/08/22 00:52:50 32.621 -115.711 9.4   19 km ( 12 mi) S of Seeley, CA

 

 


MAP 1.1 2011/08/21 23:26:17 35.036 -117.675 7.0   3 km ( 2 mi) NNW of Boron, CA
MAP 1.4 2011/08/21 23:16:19 62.212 -150.831 53.1   19 km ( 12 mi) SSW of Petersville, AK
MAP 2.2 2011/08/21 22:53:15 52.740 -169.319 10.8   38 km ( 24 mi) SW of Nikolski, AK
MAP 2.0 2011/08/21 22:36:37 60.555 -151.231 54.6   0 km ( 0 mi) S of Kenai, AK
MAP 2.5 2011/08/21 22:27:02 52.717 -169.541 4.9   52 km ( 32 mi) WSW of Nikolski, AK
MAP 2.9 2011/08/21 22:24:44 52.719 -169.578 4.8   54 km ( 34 mi) WSW of Nikolski, AK
MAP 1.4 2011/08/21 22:21:11 59.939 -150.698 24.3   16 km ( 10 mi) NE of Fox River, AK
MAP 1.0 2011/08/21 22:00:31 33.348 -116.419 6.3   12 km ( 7 mi) NNW of Borrego Springs, CA
MAP 2.3 2011/08/21 21:58:58 60.091 -152.803 94.5   62 km ( 39 mi) WNW of Happy Valley, AK
MAP 1.6 2011/08/21 21:55:04 60.831 -147.744 0.7   51 km ( 32 mi) E of Whittier, AK
MAP 2.0 2011/08/21 21:41:28 32.671 -115.826 6.7   18 km ( 11 mi) ESE of Ocotillo, CA
MAP 2.4 2011/08/21 21:41:13 33.891 -118.202 14.7   1 km ( 1 mi) SW of East Compton, CA
MAP 1.1 2011/08/21 21:40:33 36.186 -120.787 4.6   21 km ( 13 mi) NNE of San Ardo, CA
MAP 1.8 2011/08/21 21:29:09 36.360 -120.884 11.1   20 km ( 12 mi) WSW of New Idria, CA
MAP 3.1 2011/08/21 21:21:04 51.714 -180.435 4.6  261 km (162 mi) W of Adak, AK
MAP 3.2 2011/08/21 21:21:01 36.438 -121.014 7.5   16 km ( 10 mi) SE of Pinnacles, CA
MAP 1.7 2011/08/21 21:08:29 60.309 -150.782 67.7   21 km ( 13 mi) S of Funny River, AK
MAP 1.8 2011/08/21 20:52:17 63.032 -151.538 0.2   83 km ( 52 mi) NNW of Petersville, AK
MAP 2.0 2011/08/21 20:21:07 32.418 -115.530 5.1   27 km ( 17 mi) SSW of Mexicali, Mexico
MAP 1.2 2011/08/21 19:33:04 59.153 -153.553 9.3   70 km ( 43 mi) SE of Pope-Vannoy Landing, AK
MAP 1.8 2011/08/21 19:30:08 60.248 -152.409 97.1   51 km ( 32 mi) NW of Happy Valley, AK
MAP 1.8 2011/08/21 19:15:37 38.061 -118.904 5.4   19 km ( 12 mi) SSE of Bodie, CA
MAP 1.8 2011/08/21 18:56:28 63.127 -144.370 2.4   48 km ( 30 mi) WNW of Mentasta Lake, AK
MAP 1.7 2011/08/21 18:42:36 63.190 -149.393 92.7   33 km ( 21 mi) SW of Cantwell, AK
MAP 1.8 2011/08/21 18:17:34 51.665 -176.012 45.2   50 km ( 31 mi) ESE of Adak, AK
MAP 1.3 2011/08/21 18:02:18 63.068 -148.127 0.6   53 km ( 33 mi) SE of Cantwell, AK
MAP 2.0 2011/08/21 17:49:22 60.030 -151.336 37.6   12 km ( 8 mi) ENE of Ninilchik, AK
MAP 1.1 2011/08/21 17:49:05 33.758 -116.929 15.2   3 km ( 2 mi) W of Valle Vista, CA
MAP 1.4 2011/08/21 17:21:57 61.524 -150.152 35.5   14 km ( 9 mi) W of Big Lake, AK
MAP 2.1 2011/08/21 16:53:47 19.533 -155.632 11.2   28 km ( 18 mi) ENE of Honaunau-Napoopoo, HI
MAP 3.7 2011/08/21 16:15:05 65.550 -151.783 9.0   44 km ( 28 mi) NNE of Tanana, AK
MAP 1.5 2011/08/21 16:12:54 61.206 -150.863 56.5   18 km ( 11 mi) ENE of Beluga, AK
MAP 1.1 2011/08/21 15:47:20 33.883 -116.888 13.7   6 km ( 3 mi) S of Banning, CA
MAP 1.3 2011/08/21 15:38:52 63.328 -145.391 1.5   33 km ( 21 mi) NNE of Paxson, AK
MAP 1.0 2011/08/21 15:31:47 61.589 -148.278 19.6   25 km ( 16 mi) SSE of Chickaloon, AK
MAP 1.0 2011/08/21 15:09:14 38.837 -122.829 2.5   5 km ( 3 mi) NNW of The Geysers, CA
MAP 2.6 2011/08/21 14:57:44 52.698 -169.649 8.8   60 km ( 37 mi) WSW of Nikolski, AK
MAP 1.4 2011/08/21 14:55:41 38.788 -122.905 4.0   9 km ( 5 mi) W of The Geysers, CA
MAP 1.7 2011/08/21 14:51:41 61.731 -150.874 50.4   25 km ( 15 mi) NW of Susitna, AK
MAP 1.1 2011/08/21 14:32:10 61.913 -147.978 18.9   17 km ( 11 mi) NW of Glacier View, AK
MAP 2.0 2011/08/21 13:59:48 38.807 -122.476 7.7   7 km ( 4 mi) E of Hidden Valley Lake, CA
MAP 1.8 2011/08/21 13:55:33 59.931 -153.127 105.4   59 km ( 36 mi) ENE of Pedro Bay, AK
MAP 1.1 2011/08/21 12:55:39 34.345 -116.469 9.7   25 km ( 15 mi) N of Yucca Valley, CA
MAP 1.0 2011/08/21 12:55:32 34.351 -116.466 13.7   25 km ( 16 mi) N of Yucca Valley, CA
MAP 1.7 2011/08/21 12:49:51 37.533 -118.832 5.7   14 km ( 9 mi) WSW of Toms Place, CA
MAP 1.5 2011/08/21 12:42:25 37.538 -117.786 5.7   17 km ( 10 mi) NNW of Sylvania, NV
MAP 1.6 2011/08/21 12:33:16 61.939 -149.916 33.3   19 km ( 12 mi) NNE of Willow, AK
MAP 1.0 2011/08/21 12:30:49 37.523 -118.820 6.7   13 km ( 8 mi) WSW of Toms Place, CA
MAP 1.5 2011/08/21 12:24:59 61.618 -148.312 15.0   22 km ( 13 mi) SSE of Chickaloon, AK
MAP 2.4 2011/08/21 12:22:28 61.553 -148.320 4.1   28 km ( 18 mi) SSE of Chickaloon, AK
MAP 1.4 2011/08/21 12:20:31 35.018 -118.907 18.6   4 km ( 2 mi) ENE of Wheeler Ridge, CA
MAP 1.2 2011/08/21 10:46:56 33.040 -115.591 12.9   3 km ( 2 mi) E of Westmorland, CA
MAP 1.6 2011/08/21 10:34:14 61.576 -149.793 29.4   4 km ( 2 mi) SSW of Houston, AK
MAP 1.8 2011/08/21 10:24:52 19.788 -156.258 5.2   27 km ( 17 mi) WNW of Kalaoa, HI
MAP 1.8 2011/08/21 10:11:13 40.291 -124.516 11.0   20 km ( 12 mi) W of Petrolia, CA
MAP 1.3 2011/08/21 10:10:38 63.536 -147.309 1.8   76 km ( 47 mi) E of Denali National Park, AK
MAP 2.3 2011/08/21 10:05:37 59.248 -154.738 5.6   21 km ( 13 mi) S of Kokhanok, AK
MAP 1.7 2011/08/21 09:55:35 38.258 -118.484 13.2   7 km ( 4 mi) SE of Qualeys Camp, NV
