ОКО ПЛАНЕТЫ > Землетрясения > Землетрясения за неделю

Землетрясения за неделю


29-07-2011, 14:53. Разместил: VP

Update time = Fri Jul 29 10:47:05 UTC 2011

 

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  3.2   2011/07/29 10:27:30    60.076   -152.757  98.9   SOUTHERN ALASKA
MAP  3.9   2011/07/29 09:06:14    27.757   -105.726  13.6   CHIHUAHUA, MEXICO
MAP  5.1   2011/07/29 08:19:10   -23.399   -179.886  538.5   SOUTH OF THE FIJI ISLANDS
MAP  5.2   2011/07/29 07:50:58   -23.643    179.722  552.1   SOUTH OF THE FIJI ISLANDS
MAP  6.7   2011/07/29 07:42:23   -23.651    179.822  521.7   SOUTH OF THE FIJI ISLANDS
MAP  3.3   2011/07/29 07:25:41    19.030    -67.946  24.7   DOMINICAN REPUBLIC REGION
MAP  2.7   2011/07/29 05:43:15    19.144    -66.489  43.0   PUERTO RICO REGION
MAP  2.8   2011/07/29 05:42:17    19.089    -67.457  45.2   PUERTO RICO REGION
MAP  2.7   2011/07/29 03:49:04    19.053    -67.494  11.7   PUERTO RICO REGION
MAP  2.8   2011/07/29 03:40:00    19.355   -155.205  1.6   ISLAND OF HAWAII, HAWAII
MAP  3.0   2011/07/29 03:37:55    19.365   -155.206  2.3   ISLAND OF HAWAII, HAWAII
MAP  4.5   2011/07/29 03:36:19   -32.439    -69.971  81.4   MENDOZA, ARGENTINA
MAP  2.9   2011/07/29 03:23:02    19.195    -67.389  30.1   PUERTO RICO REGION
MAP  2.5   2011/07/29 03:22:28    19.224    -67.283  27.2   PUERTO RICO REGION
MAP  2.8   2011/07/29 00:53:31    19.172    -67.393  39.7   PUERTO RICO REGION
MAP  2.5   2011/07/29 00:38:29    38.230   -118.827  0.0   NEVADA

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  4.9   2011/07/28 23:56:33    -7.175    129.216  236.0   KEPULAUAN BABAR, INDONESIA
MAP  3.0   2011/07/28 23:34:24    19.121    -67.800  29.0   DOMINICAN REPUBLIC REGION
MAP  2.7   2011/07/28 23:20:22    18.855    -67.800  89.4   DOMINICAN REPUBLIC REGION
MAP  3.1   2011/07/28 23:16:32    19.077    -67.830  33.7   DOMINICAN REPUBLIC REGION
MAP  2.7   2011/07/28 23:10:54    19.155    -67.826  58.1   DOMINICAN REPUBLIC REGION
MAP  2.7   2011/07/28 23:06:12    35.922   -117.724  8.8   CENTRAL CALIFORNIA
MAP  3.0   2011/07/28 22:34:56    39.001   -111.498  0.7   UTAH
MAP  4.5   2011/07/28 22:27:21    27.855    57.562  9.9   SOUTHERN IRAN
MAP  2.5   2011/07/28 22:16:24    18.831    -67.617  5.4   PUERTO RICO REGION
MAP  2.9   2011/07/28 21:56:32    19.029    -67.825  57.1   DOMINICAN REPUBLIC REGION
MAP  2.5   2011/07/28 21:18:45    18.947    -67.859  25.0   DOMINICAN REPUBLIC REGION
MAP  3.0   2011/07/28 20:57:50    19.080    -67.841  30.2   DOMINICAN REPUBLIC REGION
MAP  4.6   2011/07/28 20:34:40    19.025    -67.927  10.4   DOMINICAN REPUBLIC REGION
MAP  5.6   2011/07/28 19:50:19   -35.718    -73.104  26.1   OFFSHORE MAULE, CHILE
MAP  2.5   2011/07/28 19:49:41    19.244   -155.438  9.3   ISLAND OF HAWAII, HAWAII
MAP  3.1   2011/07/28 17:54:01    66.971   -163.470  10.0   NORTHERN ALASKA
MAP  2.5   2011/07/28 17:31:35    51.220   -178.058  25.7   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.5   2011/07/28 16:23:22    51.599   -176.716  42.7   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  5.2   2011/07/28 16:05:58   -35.754    -73.071  22.4   OFFSHORE MAULE, CHILE
MAP  4.0   2011/07/28 14:20:28    18.937    -68.804  103.0   DOMINICAN REPUBLIC
MAP  5.3   2011/07/28 14:00:00    62.050   -151.290  81.6   CENTRAL ALASKA
MAP  2.9   2011/07/28 10:44:39    59.898   -152.708  93.3   SOUTHERN ALASKA
MAP  3.5   2011/07/28 10:28:14    32.157   -115.262  10.0   BAJA CALIFORNIA, MEXICO
MAP  4.5   2011/07/28 09:18:12    38.432    21.876  10.0   GREECE
MAP  5.5   2011/07/28 09:01:38    40.374    143.254  25.0   OFF THE EAST COAST OF HONSHU, JAPAN
MAP  2.6   2011/07/28 06:33:45    18.988    -66.943  23.0   PUERTO RICO REGION
MAP  2.7   2011/07/28 05:06:18    18.551    -66.711  17.0   PUERTO RICO REGION
MAP  2.5   2011/07/28 04:41:38    18.927    -67.867  9.0   DOMINICAN REPUBLIC REGION
MAP  5.1   2011/07/28 04:26:13   -29.223   -176.183  10.1   KERMADEC ISLANDS REGION
MAP  3.1   2011/07/28 02:48:20    19.144    -67.638  30.2   PUERTO RICO REGION
MAP  2.8   2011/07/28 02:27:14    18.857    -67.962  29.7   DOMINICAN REPUBLIC REGION
MAP  3.4   2011/07/28 02:22:51    18.995    -67.772  25.0   DOMINICAN REPUBLIC REGION
MAP  2.9   2011/07/28 01:59:38    18.945    -64.961  49.5   VIRGIN ISLANDS REGION
MAP  4.6   2011/07/28 01:19:30    13.521    -90.635  71.5   OFFSHORE GUATEMALA

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  5.9   2011/07/27 23:00:30    10.735    -43.437  6.3   NORTHERN MID-ATLANTIC RIDGE
MAP  2.5   2011/07/27 22:18:44    35.896   -117.726  4.0   CENTRAL CALIFORNIA
MAP  2.8   2011/07/27 21:39:29    19.122    -66.671  90.9   PUERTO RICO REGION
MAP  3.9   2011/07/27 20:20:18    19.128    -64.332  139.8   VIRGIN ISLANDS REGION
MAP  5.0   2011/07/27 20:03:27   -22.130    169.893  49.6   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  3.3   2011/07/27 19:41:11    60.198   -152.512  98.0   SOUTHERN ALASKA
MAP  2.7   2011/07/27 18:42:43    58.507   -153.526  56.5   KODIAK ISLAND REGION, ALASKA
MAP  3.2   2011/07/27 15:58:13    61.717   -149.073  28.4   SOUTHERN ALASKA
MAP  4.9   2011/07/27 14:50:01    40.099    142.719  48.9   NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  3.2   2011/07/27 12:43:10    60.094   -152.782  104.4   SOUTHERN ALASKA
MAP  2.6   2011/07/27 11:38:02    48.840   -122.120  16.9   WASHINGTON
MAP  3.4   2011/07/27 11:13:51    61.752   -149.642  38.3   SOUTHERN ALASKA
MAP  2.5   2011/07/27 11:04:48    59.790   -152.557  97.2   SOUTHERN ALASKA
MAP  4.8   2011/07/27 09:58:15    38.241    31.909  9.9   WESTERN TURKEY
MAP  4.1   2011/07/27 08:04:48    13.728    -90.587  70.8   OFFSHORE GUATEMALA
MAP  2.7   2011/07/27 07:24:06    37.435   -118.551  12.4   CENTRAL CALIFORNIA
MAP  4.6   2011/07/27 06:48:23   -20.951   -179.143  625.0   FIJI REGION
MAP  2.9   2011/07/27 06:32:57    52.173   -170.532  29.8   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  4.8   2011/07/27 06:10:46   -23.454   -175.416  56.8   TONGA REGION
MAP  4.5   2011/07/27 05:59:18    14.809    -91.492  127.6   GUATEMALA
MAP  5.2   2011/07/27 05:05:58    -7.666    130.327  35.0   KEPULAUAN TANIMBAR REGION, INDONESIA
MAP  4.5   2011/07/27 04:45:27    3.871    128.313  69.5   NORTH OF HALMAHERA, INDONESIA
MAP  4.6   2011/07/27 04:29:18    1.904    127.476  116.2   HALMAHERA, INDONESIA
MAP  4.6   2011/07/27 03:27:46   -21.501    -68.510  110.7   ANTOFAGASTA, CHILE
MAP  4.6   2011/07/27 03:17:17    36.185    69.494  168.7   HINDU KUSH REGION, AFGHANISTAN
MAP  4.0   2011/07/27 03:13:50    24.948   -109.515  9.9   GULF OF CALIFORNIA
MAP  3.4   2011/07/27 02:09:30    51.847   -171.238  42.0   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  3.4   2011/07/27 01:46:42    19.409    -65.708  38.0   PUERTO RICO REGION
MAP  5.3   2011/07/27 00:56:18    14.862    152.580  16.1   EAST OF THE MARIANA ISLANDS
MAP  2.7   2011/07/27 00:10:10    60.020   -140.075  6.2   SOUTHERN YUKON TERRITORY, CANADA

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  3.0   2011/07/26 23:27:36    19.058    -66.489  7.6   PUERTO RICO REGION
MAP  5.2   2011/07/26 20:58:30    -2.668    -76.613  124.2   PERU-ECUADOR BORDER REGION
MAP  3.1   2011/07/26 20:53:39    51.999   -177.310  125.7   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  5.0   2011/07/26 19:40:29    25.051   -109.582  12.5   GULF OF CALIFORNIA
MAP  4.8   2011/07/26 19:17:09    48.307    153.691  91.3   KURIL ISLANDS
MAP  4.3   2011/07/26 18:57:12    24.827   -109.561  11.5   GULF OF CALIFORNIA
MAP  4.7   2011/07/26 18:24:38    1.145    126.243  85.2   MOLUCCA SEA
MAP  5.9   2011/07/26 17:44:22    25.186   -109.550  10.2   GULF OF CALIFORNIA
MAP  3.1   2011/07/26 17:42:13    33.481   -116.492  14.8   SOUTHERN CALIFORNIA
MAP  5.2   2011/07/26 17:40:52    -3.282    150.778  17.4   NEW IRELAND REGION, PAPUA NEW GUINEA
MAP  3.3   2011/07/26 15:57:42    61.497   -152.207  115.6   SOUTHERN ALASKA
MAP  5.7   2011/07/26 14:26:23    -9.231    67.096  10.0   MID-INDIAN RIDGE
MAP  4.6   2011/07/26 13:36:01    38.435    141.964  59.7   NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  4.8   2011/07/26 13:27:02   -14.076    -14.542  10.0   SOUTHERN MID-ATLANTIC RIDGE
MAP  4.8   2011/07/26 08:52:37   -34.479    -72.480  4.6   OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP  5.1   2011/07/26 08:02:35    7.576    126.849  79.2   MINDANAO, PHILIPPINES
MAP  2.6   2011/07/26 07:18:51    39.214   -120.072  6.7   NORTHERN CALIFORNIA
MAP  4.8   2011/07/26 07:08:11   -19.777   -178.070  583.1   FIJI REGION
MAP  3.7   2011/07/26 07:01:43    56.213   -154.205  10.0   KODIAK ISLAND REGION, ALASKA
MAP  4.8   2011/07/26 06:35:45    17.044    -85.793  21.6   NORTH OF HONDURAS
MAP  5.8   2011/07/26 06:17:39    52.977    159.886  43.8   OFF THE EAST COAST OF KAMCHATKA, RUSSIA
MAP  5.4   2011/07/26 06:16:47    52.902    159.893  55.0   OFF THE EAST COAST OF KAMCHATKA, RUSSIA
MAP  2.8   2011/07/26 06:01:47    36.414   -117.850  Вернуться назад