ОКО ПЛАНЕТЫ > Землетрясения > Иркутская область 4.9

Иркутская область 4.9


18-03-2011, 20:47. Разместил: VP

Date: Fri, 18 Mar 2011 17:43:46 +0000 UTC

 Autoloc alert beo2011fkco: determined by 17 stations, type A

LocSAT solution (with start solution, 17 stations used, weight 17):

Southwestern Siberia, Russia mb=4.9 2011/03/18 17:32:22.5 59.48 N 109.25 E 10 km

Stat Net Date Time Amp Per Res Dist Az mb ML mB
TRPA HU 11/03/18 17:41:06.7 36.0 1.3 -0.2 48.6 297 5.2 0.0 0.0
PSZ GE 11/03/18 17:41:15.1 14.2 1.6 -2.0 50.0 299 4.7 0.0 0.0
SOP HU 11/03/18 17:41:25.5 39.4 1.3 -4.1 51.6 301 5.2 0.0 0.0
KUBS SJ 11/03/18 17:41:31.7 14.6 1.0 0.7 51.8 295 4.9 0.0 0.0
PKSM HU 11/03/18 17:41:34.0 40.6 1.3 3.0 51.8 298 5.3 0.0 0.0
FRGS SJ 11/03/18 17:41:36.1 9.5 1.2 3.0 52.1 297 4.7 0.0 0.0
PLD BS 11/03/18 17:41:33.7 55.5 1.4 0.2 52.2 291 5.4 0.0 0.0
ARSA OE 11/03/18 17:41:37.9 15.3 1.3 2.5 52.4 301 4.8 0.0 0.0
TRUS SJ 11/03/18 17:41:36.4 12.6 1.3 0.0 52.5 295 4.7 0.0 0.0
TEKS SJ 11/03/18 17:41:38.6 11.8 1.1 1.1 52.7 296 4.8 0.0 0.0
DIVS MN 11/03/18 17:41:38.4 48.0 1.2 -0.1 52.8 296 5.4 0.0 0.0
BARS SJ 11/03/18 17:41:38.8 17.6 1.4 -0.7 53.0 293 4.9 0.0 0.0
SELS SJ 11/03/18 17:41:39.0 6.4 0.8 -0.6 53.0 294 4.6 0.0 0.0
IVAS SJ 11/03/18 17:41:40.7 10.7 1.3 -0.2 53.2 295 4.7 0.0 0.0
HAPS WS 11/03/18 17:41:41.8 8.1 1.0 -0.3 53.3 296 4.7 0.0 0.0
SJES SJ 11/03/18 17:41:42.9 34.8 1.3 -0.5 53.5 295 5.2 0.0 0.0
PDG MN 11/03/18 17:41:48.6 34.9 1.3 -1.8 54.5 295 5.2 0.0 0.0

RMS-ERR: 1.73

First location: 2011/03/18 17:41:40
This location: 2011/03/18 17:42:00



Вернуться назад