ОКО ПЛАНЕТЫ > Землетрясения > Германия 4.9

Германия 4.9


18-03-2011, 20:45. Разместил: VP

Date: Fri, 18 Mar 2011 16:40:32 +0000 UTC

Contenu du fichier:

BEGIN GSE2.0
MSG_TYPE data
MSG_ID 080396-01-EB9501 FRA_NDC
REF_ID 0899999999999999 FRA_NDC
DATA_TYPE BULLETIN GSE2.0
BULLETIN AUTOMATIQUE
EVENT 000543
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality

2011/03/18 16:34:37.7 49.3630 11.8692 10.0 14 14 300 mb 4.9 11 beryl 19032
1.83 +- 11.41 266.1 38.0 59 +- 0.0 3.18 10.06 +-0.6 a i uk

GERMANY
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
AVF 6.26 248.9 a e P 2011/03/18 16:36:15.8 3.3 T 7.5 8.5 0.56 mb 4.5 00206095
CAF 8.02 240.1 a e P 2011/03/18 16:36:32.9 -4.4 T 2.0 10.0 0.92 mb 4.7 00206096
CDF 3.18 254.3 a e P 2011/03/18 16:35:27.3 -1.8 T 2.1 8.9 0.40 00206097
FLN 8.14 270.4 a e P 2011/03/18 16:36:40.5 1.6 T 3.0 88.1 1.52 mb 5.5 00206098
FRF 6.83 213.8 a e P 2011/03/18 16:36:20.3 -0.3 T 1.8 155.0 1.88 mb 5.4 00206099
HAU 3.90 251.7 a e P 2011/03/18 16:35:38.4 -0.9 T 1.9 4.1 0.24 00206100
LOR 5.74 251.6 a e P 2011/03/18 16:36:06.0 0.7 T 1.7 18.1 0.96 mb 4.5 00206101
LPG 5.20 223.8 a e P 2011/03/18 16:35:59.5 1.5 T 3.3 7.0 0.68 mb 4.2 00206102
LPL 5.19 224.1 a e P 2011/03/18 16:35:59.4 1.6 T 3.3 5.3 0.48 mb 4.2 00206103
SBF 6.29 210.7 a e P 2011/03/18 16:36:11.9 -1.2 T 3.2 30.9 0.72 mb 5.0 00206104
HINF 3.67 247.0 a e P 2011/03/18 16:35:36.8 0.8 T 2.0 89.3 2.00 00206105
MBDF 5.80 218.8 a e P 2011/03/18 16:36:06.3 0.0 T 1.4 11.3 0.56 mb 4.6 00206106
ORIF 6.04 224.8 a e P 2011/03/18 16:36:10.1 0.6 T 1.6 53.1 1.72 mb 4.8 00206107
QUIF 10.06 267.4 a e P 2011/03/18 16:37:04.0 -1.5 T 4.3 372.5 1.96 mb 6.3 00206108


STOP



Вернуться назад