ОКО ПЛАНЕТЫ > Землетрясения > Сейсмическая активность за текущие сутки

Сейсмическая активность за текущие сутки


15-02-2009, 21:45. Разместил: Редакция ОКО ПЛАНЕТЫ

Real Time Seismicity
for details on a given earthquake, click on the Date & Time field

2009-02-15  17:32:24.3 37.88  N   29.23  E   6   MD 3.1  WESTERN TURKEY 2009-02-15 17:57
2009-02-15  16:28:18.0 39.70  N   20.39  E       ML 2.7  GREECE 2009-02-15 16:55
2009-02-15  16:16:56.1 4.05  N   126.80  E   80   mb 4.9  KEPULAUAN TALAUD, INDONESIA 2009-02-15 17:33
2009-02-15  16:07:34.7 40.57  N   26.08  E   10   ML 2.5  WESTERN TURKEY 2009-02-15 16:33
2009-02-15  15:31:02.6 36.31  N   21.88  E       ML 2.7  SOUTHERN GREECE 2009-02-15 15:55
2009-02-15  15:05:57.2 50.05  N   156.99  E   33   mb 3.8  KURIL ISLANDS 2009-02-15 17:52
2009-02-15  14:37:30.8 37.84  N   38.31  E   7   MD 3.0  EASTERN TURKEY 2009-02-15 15:01
2009-02-15  13:53:08.0 37.12  N   83.75  E   33   Ms 3.3  SOUTHERN XINJIANG, CHINA 2009-02-15 15:14
2009-02-15  12:20:06.7 12.25  N   87.20  W   57   M 4.2  NEAR COAST OF NICARAGUA 2009-02-15 12:34
2009-02-15  11:45:19.3 37.91  N   29.18  E   7   MD 3.1  WESTERN TURKEY 2009-02-15 12:18
2009-02-15  11:11:05.0 36.88  N   3.48  E       ML 3.0  NORTHERN ALGERIA 2009-02-15 13:43
2009-02-15  11:10:20.8 38.98  N   41.75  E   8   ML 3.2  EASTERN TURKEY 2009-02-15 12:41
2009-02-15  10:10:12.3 47.84  N   2.77  W   2   ML 2.5  FRANCE 2009-02-15 10:17
2009-02-15  10:04:51.5 5.83  S   80.91  W   33   mb 6.1  NEAR COAST OF NORTHERN PERU 2009-02-15 12:39
2009-02-15  09:52:35.6 37.46  N   42.42  E   2   MD 3.1  TURKEY-SYRIA-IRAQ BORDER REGION 2009-02-15 16:54
2009-02-15  09:24:29.7 40.31  N   142.21  E   19   mb 5.9  NEAR EAST COAST OF HONSHU, JAPAN 2009-02-15 09:50
2009-02-15  09:15:29.9 38.76  N   21.83  E   13   ML 2.6  GREECE 2009-02-15 12:11
2009-02-15  08:43:20.1 37.90  N   29.18  E   7   MD 3.0  WESTERN TURKEY 2009-02-15 11:04
2009-02-15  08:32:02.7 38.19  N   23.98  E   4   ML 2.6  GREECE 2009-02-15 12:42
2009-02-15  08:24:29.0 38.17  N   70.61  E       ML 3.7  HINDU KUSH REGION, AFGHANISTAN 2009-02-15 09:24
2009-02-15  08:18:27.9 40.11  N   23.97  E   2   ML 3.2  GREECE 2009-02-15 09:53
2009-02-15  08:03:42.9 3.94  N   127.03  E   35 f mb 4.8  KEPULAUAN TALAUD, INDONESIA 2009-02-15 09:55
2009-02-15  07:58:26.3 37.79  N   36.00  E   6   MD 3.0  CENTRAL TURKEY 2009-02-15 10:17
2009-02-15  07:15:40.6 0.43  S   132.34  E   80   mb 4.7  NEAR N COAST OF PAPUA, INDONESIA 2009-02-15 08:22
2009-02-15  04:40:34.9 4.10  N   126.84  E   33   mb 5.0  KEPULAUAN TALAUD, INDONESIA 2009-02-15 08:20
2009-02-15  04:12:36.9 2.13  N   94.90  E   10   M 4.6  OFF W COAST OF NORTHERN SUMATRA 2009-02-15 12:11
2009-02-15  03:57:43.5 36.58  N   21.61  E       ML 2.8  SOUTHERN GREECE 2009-02-15 11:11
2009-02-15  03:56:33.0 1.83  N   96.97  E   10   mb 4.9  NIAS REGION, INDONESIA 2009-02-15 08:15
2009-02-15  02:05:22.5 45.72  N   26.64  E   135   ML 2.0  ROMANIA 2009-02-15 07:02
2009-02-15  01:20:56.3 37.88  N   29.21  E   2   ML 3.0  WESTERN TURKEY 2009-02-15 08:14
2009-02-15  01:18:07.2 16.51  S   172.95  W   40   mb 4.9  TONGA 2009-02-15 08:13
2009-02-15  01:07:47.9 37.46  N   38.58  E   5   ML 3.6  EASTERN TURKEY 2009-02-15 08:10
2009-02-15  00:36:03.3 37.46  N   38.57  E   6   ML 3.7  EASTERN TURKEY 2009-02-15 08:08
2009-02-15  00:32:32.4 37.83  N   29.27  E   8   MD 2.7  WESTERN TURKEY 2009-02-15 00:44
2009-02-15  00:28:00.3 3.64  N   126.78  E   60   mb 4.8  KEPULAUAN TALAUD, INDONESIA 2009-02-15 08:06
2009-02-15  00:05:33.6 3.98  N   126.83  E   33   mb 4.9  KEPULAUAN TALAUD, INDONESIA 2009-02-15 08:04
2009-02-15  00:02:39.1 37.92  N   29.19  E   7   MD 2.7  WESTERN TURKEY 2009-02-15 00:13
 
 
 
2009-02-14  22:56:56.9 37.92  N   29.23  E   10   MD 2.7  WESTERN TURKEY 2009-02-14 23:20
2009-02-14  22:01:07.8 37.88  N   29.22  E   5   ML 2.9  WESTERN TURKEY 2009-02-15 07:54
2009-02-14  21:58:51.5 1.67  N   96.86  E   27   M 4.6  NIAS REGION, INDONESIA 2009-02-15 12:17
2009-02-14  21:32:31.4 37.89  N   29.22  E   9   MD 2.7  WESTERN TURKEY 2009-02-14 22:07
2009-02-14  21:31:48.3 5.92  S   130.00  E   40   mb 5.0  BANDA SEA 2009-02-15 07:53
2009-02-14  21:29:23.7 37.89  N   29.20  E   2   ML 3.5  WESTERN TURKEY 2009-02-15 07:51
2009-02-14  21:15:38.9 37.91  N   29.18  E   4   MD 3.0  WESTERN TURKEY 2009-02-14 22:00
2009-02-14  21:02:17.7 37.17  N   31.08  E   113   MD 3.0  WESTERN TURKEY 2009-02-14 21:35
2009-02-14  20:58:28.0 43.30  N   20.90  E       ML 2.2  SERBIA 2009-02-14 21:07
2009-02-14  20:50:19.4 37.92  N   29.19  E   2   ML 3.7  WESTERN TURKEY 2009-02-15 07:50
2009-02-14  20:49:36.7 37.14  N   39.11  E   5   MD 3.5  EASTERN TURKEY 2009-02-14 21:10
2009-02-14  20:35:14.8 38.10  N   21.55  E   15   ML 2.9  GREECE 2009-02-15 10:12
2009-02-14  20:32:58.5 50.04  N   19.17  E   5   ML 2.3  POLAND 2009-02-14 22:25

 

www.emsc-csem.org

 


Вернуться назад