ОКО ПЛАНЕТЫ > Землетрясения > Калифорния, за сутки

Калифорния, за сутки


17-05-2013, 16:08. Разместил: VP

1 Day, All MagnitudesUpdated: 2013-05-17 12:00:08197 earthquakes

 

1.6 19km SE of Shingletown, California 2013-05-17 15:53:24+04:00 8.2 km deep

 

1.9 23km NW of Laytonville, California 2013-05-17 15:11:39+04:00 4.1 km deep

1.9 23km NW of Laytonville, California 2013-05-17 15:11:14+04:00 5.0 km deep

1.3 4km NW of Niland, California 2013-05-17 14:56:03+04:00 0.1 km deep

1.6 4km NNW of Niland, California 2013-05-17 14:44:49+04:00 5.4 km deep

1.5 10km NNE of Sky Valley, California 2013-05-17 14:40:59+04:00 8.3 km deep

 

2.4 14km N of Yucca Valley, California 2013-05-17 14:24:01+04:00 0.5 km deep

 

0.2 8km WNW of Cobb, California 2013-05-17 14:01:27+04:00 2.3 km deep

1.8 10km NNE of Banning, California 2013-05-17 13:55:35+04:00 19.4 km deep

1.3 1km N of Niland, California 2013-05-17 13:42:37+04:00 4.1 km deep

1.3 3km SSW of Niland, California 2013-05-17 13:34:47+04:00 3.9 km deep

0.8 7km WNW of Cobb, California 2013-05-17 13:26:39+04:00 2.6 km deep

 

2.1 7km WSW of Mammoth Lakes, California 2013-05-17 13:14:57+04:00 4.9 km deep

 

2.0 6km NW of The Geysers, California 2013-05-17 12:33:20+04:00 3.5 km deep

 

0.8 7km NW of The Geysers, California 2013-05-17 12:00:20+04:00 2.1 km deep

1.4 2km NW of Niland, California 2013-05-17 11:56:05+04:00 0.9 km deep

0.8 10km WNW of Cobb, California 2013-05-17 11:53:57+04:00 2.4 km deep

 

1.5 19km N of Golden Hills, California 2013-05-17 11:28:17+04:00 4.2 km deep

2.3 3km SE of The Geysers, California 2013-05-17 11:25:48+04:00 2.2 km deep

1.4 1km ESE of Redlands, California 2013-05-17 11:03:22+04:00 6.9 km deep

 

1.2 18km ESE of Anza, California 2013-05-17 10:55:39+04:00 14.2 km deep

 

1.2 2km SSW of Cobb, California 2013-05-17 10:41:45+04:00 1.3 km deep

1.1 2km NNE of East Hemet, California 2013-05-17 10:32:35+04:00 16.3 km deep

1.4 5km SW of Niland, California 2013-05-17 10:31:46+04:00 0.0 km deep

 

0.6 7km NW of The Geysers, California 2013-05-17 10:06:49+04:00 3.9 km deep

 

1.5 4km N of Niland, California 2013-05-17 10:00:58+04:00 2.8 km deep

1.8 7km NW of The Geysers, California 2013-05-17 09:54:25+04:00 2.7 km deep

1.2 6km S of Redlands, California 2013-05-17 09:41:15+04:00 16.1 km deep

1.4 3km SW of Niland, California 2013-05-17 09:39:02+04:00 2.8 km deep

 

0.3 5km WNW of The Geysers, California 2013-05-17 09:21:58+04:00 2.2 km deep

2.7 2km NW of Niland, California 2013-05-17 09:18:29+04:00 0.0 km deep

1.6 4km SSW of Niland, California 2013-05-17 09:09:20+04:00 19.6 km deep

2.3 1km ENE of Colton, California 2013-05-17 09:00:08+04:00 16.0 km deep

1.6 3km NNW of Niland, California 2013-05-17 08:51:24+04:00 5.9 km deep

2.2 3km WSW of Niland, California 2013-05-17 08:50:09+04:00 0.3 km deep

0.5 4km NW of The Geysers, California 2013-05-17 08:44:09+04:00 3.0 km deep

 

3.0 2km WSW of Niland, California 2013-05-17 08:38:13+04:00 0.0 km deep

1.8 11km NE of San Simeon, California 2013-05-17 08:36:56+04:00 7.3 km deep

0.5 10km WNW of The Geysers, California 2013-05-17 08:36:11+04:00 0.9 km deep

1.8 45km SSE of Lone Pine, California 2013-05-17 08:30:57+04:00 5.2 km deep

1.2 1km SW of Hollister, California 2013-05-17 08:20:59+04:00 8.1 km deep

2.3 5km NNE of Niland, California 2013-05-17 08:18:47+04:00 1.8 km deep

0.9 3km W of Cobb, California 2013-05-17 08:16:10+04:00 2.3 km deep

1.4 3km NNW of Niland, California 2013-05-17 08:04:33+04:00 3.0 km deep

 

1.5 11km SSW of Idyllwild, California 2013-05-17 07:50:51+04:00 13.9 km deep

2.3 3km SW of Niland, California 2013-05-17 07:44:17+04:00 0.9 km deep

0.9 7km WNW of The Geysers, California 2013-05-17 07:43:03+04:00 4.4 km deep

1.3 7km NW of The Geysers, California 2013-05-17 07:42:42+04:00 2.5 km deep

1.7 3km WSW of Inglewood, California 2013-05-17 07:28:24+04:00 11.8 km deep

1.5 2km WNW of Niland, California 2013-05-17 07:21:04+04:00 2.4 km deep

1.5 4km NNW of Niland, California 2013-05-17 07:17:12+04:00 9.0 km deep

 

3.5 4km SW of Niland, California 2013-05-17 07:07:52+04:00 1.6 km deep

0.8 9km E of Mammoth Lakes, California 2013-05-17 07:05:42+04:00 6.1 km deep

1.5 13km SSW of Salton City, California 2013-05-17 06:55:40+04:00 5.0 km deep

1.2 10km W of Mammoth Lakes, California 2013-05-17 06:38:24+04:00 17.1 km deep

0.5 4km ESE of Truckee, California 2013-05-17 06:24:25+04:00 10.1 km deep

1.7 7km SSE of Big Bear City, California 2013-05-17 06:16:33+04:00 9.0 km deep

1.4 25km NE of Soledad, California 2013-05-17 06:08:55+04:00 6.6 km deep

0.4 7km WNW of Cobb, California 2013-05-17 05:35:08+04:00 1.5 km deep

0.4 7km WNW of Cobb, California 2013-05-17 05:33:10+04:00 1.4 km deep

2.0 14km WNW of West Bishop, California 2013-05-17 05:17:01+04:00 11.3 km deep

0.5 2km SE of Pacifica, California 2013-05-17 05:05:11+04:00 8.8 km deep

1.3 4km WNW of Stallion Springs, California 2013-05-17 04:36:02+04:00 9.5 km deep

0.9 5km WNW of The Geysers, California 2013-05-17 04:28:38+04:00 2.3 km deep

 

0.9 4km WNW of The Geysers, California 2013-05-17 03:51:18+04:00 3.8 km deep

1.4 35km ENE of Lucerne Valley, California 2013-05-17 03:26:09+04:00 1.9 km deep

 

0.2 2km WNW of Niland, California 2013-05-17 03:15:55+04:00 4.2 km deep

 

1.1 1km ESE of Redlands, California 2013-05-17 03:06:47+04:00 8.4 km deep

0.7 25km NE of Soledad, California 2013-05-17 02:57:43+04:00 11.7 km deep

0.3 7km SSW of Mammoth Lakes, California 2013-05-17 02:41:39+04:00 3.5 km deep

 

0.6 19km SW of La Quinta, California 2013-05-17 02:35:00+04:00 9.6 km deep

1.3 11km SSE of Pleasanton, California 2013-05-17 02:34:44+04:00 11.1 km deep

1.1 2km SE of Menifee, California 2013-05-17 02:31:00+04:00 5.7 km deep

1.6 11km NE of San Simeon, California 2013-05-17 01:56:36+04:00 7.7 km deep

 

0.3 9km ESE of Mammoth Lakes, California 2013-05-17 01:46:47+04:00 9.7 km deep

1.1 2km SW of Niland, California 2013-05-17 01:34:23+04:00 4.0 km deep

 

0.6 2km WNW of The Geysers, California 2013-05-17 01:13:46+04:00 5.7 km deep

1.7 2km S of Loyola, California 2013-05-17 01:11:08+04:00 0.3 km deep

0.3 5km SE of The Geysers, California 2013-05-17 00:56:01+04:00 3.8 km deep

1.3 29km SE of Lone Pine, California 2013-05-17 00:53:41+04:00 8.5 km deep

 

0.5 5km NW of The Geysers, California 2013-05-17 00:36:12+04:00 2.7 km deep

 

0.4 28km NW of Searles Valley, California 2013-05-17 00:30:03+04:00 4.5 km deep

 

0.1 11km SSW of Idyllwild-Pine Cove, California 2013-05-17 00:23:04+04:00 12.9 km deep

0.6 13km SE of Anza, California 2013-05-17 00:16:21+04:00 11.1 km deep

1.3 29km W of Seeley, California 2013-05-16 23:57:15+04:00 1.2 km deep

1.4 23km WSW of Seeley, California 2013-05-16 23:57:13+04:00 8.4 km deep

 

1.4 24km SW of Gustine, California 2013-05-16 23:33:12+04:00 5.7 km deep

1.0 13km W of Lake Nacimiento, California 2013-05-16 23:21:45+04:00 7.9 km deep

 

0.6 6km WNW of The Geysers, California 2013-05-16 23:15:05+04:00 3.4 km deep

1.4 2km SW of Niland, California 2013-05-16 23:10:16+04:00 3.6 km deep

1.2 12km NW of Muscoy, California 2013-05-16 23:09:21+04:00 14.6 km deep

 

1.3 1km ESE of Redlands, California 2013-05-16 23:00:49+04:00 7.0 km deep

0.9 13km ENE of Hollister, California 2013-05-16 22:52:45+04:00 6.4 km deep

0.8 21km NE of Gonzales, California 2013-05-16 22:41:01+04:00 9.8 km deep

0.2 11km WNW of Calipatria, California 2013-05-16 22:37:03+04:00 6.5 km deep

 

0.2 12km WSW of Niland, California 2013-05-16 22:30:27+04:00 11.2 km deep

 

0.4 11km WSW of Niland, California 2013-05-16 22:25:22+04:00 7.0 km deep

0.3 11km WSW of Niland, California 2013-05-16 22:24:21+04:00 5.3 km deep

0.3 10km WSW of Niland, California 2013-05-16 22:24:14+04:00 4.9 km deep

1.8 7km SE of Huron, California 2013-05-16 22:23:17+04:00 9.5 km deep

 

0.5 4km SE of The Geysers, California 2013-05-16 22:12:07+04:00 3.5 km deep

0.9 4km ESE of The Geysers, California 2013-05-16 22:09:58+04:00 2.3 km deep

1.1 10km WNW of Garnet, California 2013-05-16 22:06:27+04:00 15.9 km deep

 

1.1 12km S of Joshua Tree, California 2013-05-16 21:33:25+04:00 6.6 km deep

 

1.7 7km NW of Muscoy, California 2013-05-16 21:10:42+04:00 11.8 km deep

 

1.5 0km NW of Redway, California 2013-05-16 20:56:57+04:00 20.9 km deep

1.2 2km NNW of Redway, California 2013-05-16 20:55:50+04:00 19.8 km deep

 

0.3 11km WSW of Niland, California 2013-05-16 20:54:13+04:00 5.6 km deep

0.3 13km WSW of Niland, California 2013-05-16 20:53:04+04:00 9.9 km deep

1.4 10km NW of Calipatria, California 2013-05-16 20:14:21+04:00 2.7 km deep

 

0.9 7km WNW of Cobb, California 2013-05-16 19:39:41+04:00 0.0 km deep

 

0.6 11km SSW of Idyllwild-Pine Cove, California 2013-05-16 19:23:28+04:00 13.0 km deep

 

0.4 52km NNW of Searles Valley, California 2013-05-16 19:07:41+04:00 6.6 km deep

1.9 19km SSE of Mammoth Lakes, California 2013-05-16 19:07:30+04:00 5.5 km deep

 

2.4 7km W of Cobb, California 2013-05-16 18:51:28+04:00 2.4 km deep

2.0 19km SSE of Mammoth Lakes, California 2013-05-16 18:44:58+04:00 5.2 km deep

0.3 11km WSW of Niland, California 2013-05-16 18:28:06+04:00 5.0 km deep

0.3 12km WNW of Calipatria, California 2013-05-16 18:21:15+04:00 4.1 km deep

 

1.2 5km SE of Truckee, California 2013-05-16 18:10:02+04:00 10.2 km deep

0.3 12km WSW of Niland, California 2013-05-16 18:08:39+04:00 4.5 km deep

0.3 12km WSW of Niland, California 2013-05-16 17:45:37+04:00 6.3 km deep

1.4 11km WNW of Calipatria, California 2013-05-16 17:45:09+04:00 3.7 km deep

 

1.5 9km N of Frazier Park, California 2013-05-16 17:25:17+04:00 12.5 km deep

0.2 9km SW of Niland, California 2013-05-16 17:25:12+04:00 6.2 km deep

1.6 11km WSW of Niland, California 2013-05-16 17:24:36+04:00 7.3 km deep

 

1.9 28km WSW of Seeley, California 2013-05-16 17:18:52+04:00 7.7 km deep

1.8 13km WSW of Niland, California 2013-05-16 17:16:34+04:00 9.7 km deep

1.5 30km SSE of Twentynine Palms, California 2013-05-16 17:14:13+04:00 7.1 km deep

 

1.8 13km WNW of Niland, California 2013-05-16 17:01:28+04:00 14.6 km deep

1.5 10km NW of Calipatria, California 2013-05-16 16:45:07+04:00 0.3 km deep

1.1 6km NNE of East Foothills, California 2013-05-16 16:37:36+04:00 7.2 km deep

 

1.4 39km WNW of Seeley, California 2013-05-16 16:22:32+04:00 15.6 km deep

1.4 3km WNW of Westmorland, California 2013-05-16 16:18:45+04:00 14.2 km deep

 

1.3 16km WSW of Niland, California 2013-05-16 16:13:22+04:00 3.8 km deep

2.0 13km W of Niland, California 2013-05-16 16:09:41+04:00 5.5 km deep

1.2 11km WNW of Calipatria, California 2013-05-16 16:01:57+04:00 1.5 km deep


Вернуться назад