ОКО ПЛАНЕТЫ > Землетрясения > Канада 4,2
Канада 4,231-01-2013, 13:07. Разместил: VP |
||||||||||||||||||||
Magnitude 4.2 NORTHWEST TERRITORIES, CANADA
|
Magnitude | 4.2 |
---|---|
Date-Time |
|
Location | 62.476°N, 124.483°W |
Depth | 5 km (3.1 miles) set by location program |
Region | NORTHWEST TERRITORIES, CANADA |
Distances | 99 km (61 miles) SSW of Wrigley, Canada 521 km (323 miles) W of Yellowknife, Canada 593 km (368 miles) ENE of Whitehorse, Canada 717 km (445 miles) NE of Juneau, Alaska |
Location Uncertainty | horizontal +/- 6.9 km (4.3 miles); depth fixed by location program |
Parameters | NST= 77, Nph= 77, Dmin=544.6 km, Rmss=1.06 sec, Gp= 61°, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | us2013laan |