ОКО ПЛАНЕТЫ > Землетрясения > Землетрясения за последние 24 часа

Землетрясения за последние 24 часа


6-08-2009, 00:14. Разместил: Редакция ОКО ПЛАНЕТЫ
             
Date & Time
UTC
Latitude
degrees
  Longitude
degrees
  Depth
km
  Mag. Mag.       Region name          Last update
2009-08-05  19:28:30.0 39.26  N   27.81  E   2   ML 3.6  WESTERN TURKEY 2009-08-05 19:50
2009-08-05  19:16:33.6 40.37  N   25.86  E   2   ML 3.5  AEGEAN SEA 2009-08-05 19:52
2009-08-05  18:29:59.8 0.40  N   120.82  E   89   M 4.7  MINAHASA, SULAWESI, INDONESIA 2009-08-05 18:47
2009-08-05  18:20:02.3 7.24  S   129.51  E   160   mb 4.8  KEPULAUAN BABAR, INDONESIA 2009-08-05 19:28
2009-08-05  18:08:11.8 42.52  N   40.01  E   21   MD 3.0  EASTERN TURKEY 2009-08-05 18:43
2009-08-05  17:34:31.8 5.24  N   127.40  E   146   mb 5.0  PHILIPPINE ISLANDS REGION 2009-08-05 18:51
2009-08-05  17:15:32.3 44.04  N   148.74  E   46   mb 4.3  KURIL ISLANDS 2009-08-05 18:57
2009-08-05  17:04:58.5 40.39  N   25.96  E   6   MD 3.0  WESTERN TURKEY 2009-08-05 18:00
2009-08-05  16:04:59.0 41.79  N   55.41  E       ML 3.6  WESTERN KAZAKHSTAN 2009-08-05 17:26
2009-08-05  15:31:10.6 38.25  N   26.62  E   2   MD 3.2  NEAR THE COAST OF WESTERN TURKEY 2009-08-05 15:48
2009-08-05  14:20:39.8 8.46  N   103.00  W   80   mb 4.4  NORTHERN EAST PACIFIC RISE 2009-08-05 18:36
2009-08-05  13:00:25.9 37.99  N   74.01  E   147   mb 4.2  TAJIKISTAN 2009-08-05 15:00
2009-08-05  12:26:04.0 37.15  N   15.66  E   30   ML 3.1  SICILY, ITALY 2009-08-05 12:36
2009-08-05  12:08:04.0 41.16  N   14.97  E   17   ML 3.1  SOUTHERN ITALY 2009-08-05 12:27
2009-08-05  11:59:57.5 39.35  N   31.98  E   5   MD 2.9  WESTERN TURKEY 2009-08-05 13:40
2009-08-05  11:26:48.3 24.25  N   125.23  E   30   mb 4.8  SOUTHWESTERN RYUKYU ISL., JAPAN 2009-08-05 13:10
2009-08-05  10:48:16.6 5.78  S   147.03  E   90   mb 5.0  EASTERN NEW GUINEA REG., P.N.G. 2009-08-05 12:57
2009-08-05  10:10:22.0 43.02  N   79.52  E       ML 3.0  EASTERN KAZAKHSTAN 2009-08-05 11:04
2009-08-05  10:02:20.1 39.97  N   42.92  E   5   MD 3.0  EASTERN TURKEY 2009-08-05 10:37
2009-08-05  09:42:19.3 36.19  N   69.32  E   33   mb 4.3  HINDU KUSH REGION, AFGHANISTAN 2009-08-05 11:49
2009-08-05  09:13:12.9 29.63  N   113.85  W   10   mb 5.3  GULF OF CALIFORNIA 2009-08-05 11:17
2009-08-05  08:39:09.9 41.18  N   19.57  E   2   ML 3.0  ALBANIA 2009-08-05 09:34
2009-08-05  08:35:45.0 51.10  N   60.50  E       ML 3.0  RUSSIA-KAZAKHSTAN BORDER REGION 2009-08-05 09:26
2009-08-05  08:31:38.9 45.46  S   166.25  E   2   mb 5.9  OFF W. COAST OF S. ISLAND, N.Z. 2009-08-05 09:32
2009-08-05  07:49:03.1 43.39  N   28.66  E   10   mb 4.8  BLACK SEA 2009-08-05 09:38
2009-08-05  07:34:27.9 9.34  S   158.81  E   2   mb 4.8  SOLOMON ISLANDS 2009-08-05 09:20
2009-08-05  07:24:26.5 42.22  N   19.14  E   2   ML 2.5  MONTENEGRO 2009-08-05 09:19
2009-08-05  06:32:32.8 41.12  N   19.52  E   2   ML 3.8  ALBANIA 2009-08-05 09:12
2009-08-05  06:29:25.2 36.54  N   21.91  E   5   ML 3.0  SOUTHERN GREECE 2009-08-05 06:32
2009-08-05  06:28:31.9 8.72  S   67.57  E   2   mb 4.9  MID-INDIAN RIDGE 2009-08-05 07:09
2009-08-05  05:58:04.8 40.16  N   33.19  E   5   ML 3.0  CENTRAL TURKEY 2009-08-05 09:07
2009-08-05  05:30:10.5 41.43  N   20.23  E   70        ALBANIA 2009-08-05 07:50
2009-08-05  03:54:52.9 16.38  S   35.33  E   10   ML 4.3  MOZAMBIQUE 2009-08-05 14:51
2009-08-05  03:51:15.0 32.67  N   131.75  E   37   mb 5.1  KYUSHU, JAPAN 2009-08-05 07:08
2009-08-05  03:16:16.5 39.24  N   40.18  E   7   MD 3.0  EASTERN TURKEY 2009-08-05 10:05
2009-08-05  02:58:45.3 22.55  N   93.49  E   68   mb 4.8  MYANMAR-INDIA BORDER REGION 2009-08-05 07:03
2009-08-05  02:37:44.8 40.69  N   36.57  E   2   ML 3.1  CENTRAL TURKEY 2009-08-05 09:06
2009-08-05  01:49:40.7 43.02  N   0.08  E   5   ML 2.6  FRANCE 2009-08-05 01:57
2009-08-05  01:10:22.9 51.00  N   15.95  E   10   ML 2.1  POLAND 2009-08-05 01:14
2009-08-05  00:17:57.3 24.33  N   125.01  E   10   Mw 6.3  SOUTHWESTERN RYUKYU ISL., JAPAN 2009-08-05 07:02
 
 
 
2009-08-04  22:52:27.1 37.39  N   36.35  E   5   ML 3.0  CENTRAL TURKEY 2009-08-05 06:56
2009-08-04  22:32:48.9 2.44  N   96.26  E   40   mb 4.5  SIMEULUE, INDONESIA 2009-08-05 06:55
2009-08-04  22:31:05.0 39.01  N   26.77  E   5   MD 2.8  NEAR THE COAST OF WESTERN TURKEY 2009-08-05 03:43
2009-08-04  21:42:55.4 41.74  N   14.22  E   2   ML 3.1  SOUTHERN ITALY 2009-08-05 06:54
2009-08-04  20:36:09.5 38.26  N   1.27  W   11   mb 3.6  SPAIN 2009-08-04 20:49
2009-08-04  19:20:29.2 40.10  N   27.54  E   7   MD 2.8  WESTERN TURKEY 2009-08-04 19:27
2009-08-04  17:57:42.3 17.58  S   167.62  E   60   mb 5.1  VANUATU 2009-08-05 06:51
2009-08-04  17:36:07.9 37.45  N   42.86  E   7   MD 3.1  TURKEY-SYRIA-IRAQ BORDER REGION 2009-08-04 18:54
2009-08-04  17:25:33.0 36.90  N   21.39  E   12   ML 2.6  SOUTHERN GREECE 2009-08-05 17:15
2009-08-04  16:22:18.0 41.74  N   14.22  E   20   ML 3.1  SOUTHERN ITALY 2009-08-04 16:41

 

 

2009-08-04  16:20:37.1 50.60  N   96.91  E   2   mb 5.1  SOUTHWESTERN SIBERIA, RUSSIA 2009-08-05 06:47
2009-08-04  16:17:15.1 37.07  N   15.80  E   10   ML 3.6  SICILY, ITALY 2009-08-05 06:44
2009-08-04  15:51:12.0 35.23  N   24.91  E   1   M 2.6  CRETE, GREECE 2009-08-04 15:56
2009-08-04  15:29:51.9 31.73  N   142.42  E   40   mb 4.7  IZU ISLANDS, JAPAN REGION 2009-08-05 06:42
2009-08-04  14:21:12.7 37.92  N   29.00  E   5   MD 2.9  WESTERN TURKEY 2009-08-05 03:30
2009-08-04  13:33:16.1 37.34  N   31.91  E   5   MD 2.8  WESTERN TURKEY 2009-08-04 15:06
2009-08-04  12:28:56.5 39.37  N   32.12  E   8   ML 2.9  CENTRAL TURKEY 2009-08-04 14:19
2009-08-04  11:48:06.6 12.94  N   88.55  W   41   M 4.4  OFFSHORE EL SALVADOR 2009-08-04 12:03
2009-08-04  10:49:08.0 53.42  N   76.19  E       ML 3.2  RUSSIA-KAZAKHSTAN BORDER REGION 2009-08-04 12:09
2009-08-04  07:00:21.0 42.24  N   68.76  E       ML 3.0  CENTRAL KAZAKHSTAN 2009-08-04 07:44
2009-08-04  06:33:15.7 37.19  N   28.15  E   11   MD 2.7  WESTERN TURKEY 2009-08-04 06:46
2009-08-04  04:04:13.5 37.54  N   35.68  E   2   ML 2.9  CENTRAL TURKEY 2009-08-04 07:04
2009-08-04  03:19:02.3 40.02  N   24.28  E   2   ML 3.0  AEGEAN SEA 2009-08-04 07:03
2009-08-04  02:45:44.6 38.20  N   26.71  E   2   ML 3.3  NEAR THE COAST OF WESTERN TURKEY 2009-08-04 07:13
2009-08-04  02:11:18.9 28.92  N   13.26  W   38   ML 2.9  CANARY ISLANDS, SPAIN REGION 2009-08-04 03:02
2009-08-04  01:23:56.5 12.72  N   89.45  W   100   mb 4.4  OFFSHORE EL SALVADOR 2009-08-04 07:15
2009-08-04  01:10:51.4 0.73  S   133.56  E   23   M 4.9  NEAR N COAST OF PAPUA, INDONESIA 2009-08-04 07:14
2009-08-04  00:32:21.2 37.02  N   29.47  E   2   ML 3.0  WESTERN TURKEY 2009-08-04 07:00
2009-08-04  00:11:26.0 42.24  N   13.49  E   10   ML 2.8  CENTRAL ITALY 2009-08-04 00:24
 
 
 
2009-08-03  23:50:12.4 37.49  N   35.71  E   2   ML 3.6  CENTRAL TURKEY 2009-08-04 06:59
2009-08-03  23:11:03.4 38.12  N   26.43  E   15   ML 3.0  NEAR THE COAST OF WESTERN TURKEY 2009-08-04 14:47
2009-08-03  22:58:22.3 35.75  N   24.22  E   40   ML 2.6  CRETE, GREECE 2009-08-04 13:31
2009-08-03  22:15:29.7 38.24  N   26.59  E   9   MD 3.0  NEAR THE COAST OF WESTERN TURKEY 2009-08-04 08:53
2009-08-03  21:07:24.2 38.21  N   26.52  E   12   ML 2.7  NEAR THE COAST OF WESTERN TURKEY 2009-08-04 10:55
2009-08-03  21:02:03.2 36.06  N   21.96  E   2   ML 3.9  SOUTHERN GREECE 2009-08-04 06:57
2009-08-03  20:20:23.4 37.24  N   68.24  E   2   ML 4.0  TAJIKISTAN 2009-08-04 07:16
2009-08-03  20:10:18.0 14.33  S   75.58  W   46   mb 5.2  NEAR COAST OF CENTRAL PERU 2009-08-04 06:55
2009-08-03  19:15:04.7 39.71  N   23.13  E   10   ML 2.5  AEGEAN SEA 2009-08-03 19:18
2009-08-03  18:49:15.5 39.98  N   39.97  E   10   ML 3.1  EASTERN TURKEY 2009-08-04 06:52
2009-08-03  18:40:50.9 29.39  N   113.72  W   10 f mb 5.8  GULF OF CALIFORNIA 2009-08-03 19:19
2009-08-03  18:33:34.4 28.95  N   113.01  W   10   mb 4.8  GULF OF CALIFORNIA 2009-08-04 06:52
2009-08-03  18:26:03.7 36.91  N   28.63  E   2   ML 2.9  DODECANESE ISLANDS, GREECE 2009-08-04 06:50
2009-08-03  17:59:56.2 29.05  N   112.92  W   10   Mw 6.8  GULF OF CALIFORNIA 2009-08-04 07:12
2009-08-03  17:55:26.1 29.15  N   112.92  W   10 f mb 5.4  GULF OF CALIFORNIA 2009-08-03 18:52
2009-08-03  17:34:30.3 36.91  N   28.65  E   2   MD 2.4  DODECANESE ISLANDS, GREECE 2009-08-03 19:03
2009-08-03  16:44:04.1 38.33  N   21.77  E   2   ML 3.1  GREECE 2009-08-03 18:54
2009-08-03  14:18:31.0 19.03  N   145.40  E   248   mb 5.1  PAGAN REG., N. MARIANA ISLANDS 2009-08-03 18:57
2009-08-03  13:33:13.1 28.59  S   177.95  W   129   mb 4.7  KERMADEC ISLANDS REGION 2009-08-03 15:10
2009-08-03  12:47:21.2 39.07  N   27.92  E   2   ML 3.4  WESTERN TURKEY 2009-08-03 19:00
2009-08-03  10:44:56.3 37.93  N   21.77  E   15   ML 2.8  SOUTHERN GREECE 2009-08-04 06:49
2009-08-03  10:31:26.6 0.65  N   127.57  E   165   mb 4.9  HALMAHERA, INDONESIA 2009-08-03 13:05
2009-08-03  10:29:48.2 35.92  N   23.62  E   2   ML 2.7  CRETE, GREECE 2009-08-03 14:33
2009-08-03  07:23:28.3 21.55  N   142.95  E   339   mb 4.5  MARIANA ISLANDS REGION 2009-08-03 09:10
2009-08-03  07:19:33.1 37.47  N   141.32  E   48   mb 4.5  NEAR EAST COAST OF HONSHU, JAPAN 2009-08-03 08:50
2009-08-03  07:13:13.9 39.43  N   32.99  E   9   MD 2.9  CENTRAL TURKEY 2009-08-03 07:30
2009-08-03  04:42:31.0 41.25  N   71.18  E       ML 3.3  KYRGYZSTAN 2009-08-03 05:37
2009-08-03  03:30:36.3 24.61  S   67.84  W   119   mb 4.2  SALTA, ARGENTINA 2009-08-04 07:18
2009-08-03  03:28:27.7 38.23  N   38.35  E   28   MD 3.0  EASTERN TURKEY 2009-08-03 07:23
2009-08-03  02:55:57.3 41.04  N   39.03  E   18   MD 2.9  EASTERN TURKEY 2009-08-03 03:12
2009-08-03  01:47:53.3 12.34  N   144.01  E   10   mb 5.2  GUAM REGION 2009-08-03 07:10

Вернуться назад