ОКО ПЛАНЕТЫ > Финансовые новости > Обновилась информация по иностранным держателям трежерей.

Обновилась информация по иностранным держателям трежерей.


17-11-2011, 15:18. Разместил: VP

За сентябрь добрые люди скупили ценных бумаг на 87,8 млрд долларов.
Россия продала на 2,5 млрд, Китай купил на 11,3 млрд.
Впереди планеты всей как обычно UK с 24,4 млрд и Япония с 20,2 млрд.

UPD. Довольно интересен тот факт, что за год иностранцы скупили трежерей на сумму в 336,1 млрд, из них UK+Japan 327,1 млрд

 

 

http://www.avanturist.org/forum/topic/8/offset/62260

 

               MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
                                                 (in billions of dollars)
                                               HOLDINGS 1/ AT END OF PERIOD

                       Sep     Aug     Jul     Jun     May     Apr     Mar     Feb     Jan     Dec     Nov     Oct     Sep
Country               2011    2011    2011    2011    2011    2011    2011    2011    2011    2010    2010    2010    2010
                     ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------
China, Mainland      1148.3  1137.0  1173.5  1165.5  1159.8  1152.5  1144.9  1154.1  1154.7  1160.1  1164.1  1175.3  1151.9
Japan                 956.8   936.6   914.8   911.0   912.4   906.9   907.9   890.3   885.9   882.3   875.9   873.6   860.8
United Kingdom 2/     421.6   397.2   353.4   347.8   345.1   332.5   324.6   295.7   278.1   270.4   242.5   209.0   190.5
Oil Exporters 3/      229.9   236.3   234.4   229.7   230.0   221.5   222.3   218.8   215.5   211.9   204.3   207.8   215.4
Brazil                206.2   210.0   210.0   207.1   211.4   206.9   193.5   194.3   197.6   186.1   189.8   183.0   181.0
Carib Bnkng Ctrs 4/   173.0   161.2   128.7   145.5   152.6   139.8   155.2   169.8   166.9   168.4   158.8   146.3   157.8
Taiwan                149.3   150.3   154.3   153.4   153.4   154.5   156.1   155.9   157.2   155.1   154.4   154.5   153.3
Switzerland           146.1   147.5   108.4   108.0   108.0   106.1   109.7   109.6   107.4   106.8   106.8   107.6   110.0
Hong Kong             109.0   107.9   111.9   118.4   122.0   122.4   122.1   124.6   128.1   134.2   134.9   135.2   131.9
Russia                 94.6    97.1   100.7   110.7   115.2   125.4   127.8   130.5   139.3   151.0   167.3   176.3   173.3
Canada                 84.8    82.6    83.5    81.4    87.8    85.0    90.3    90.0    84.3    75.3    75.6    66.1    56.5
Luxembourg             73.7    62.0    61.4    69.0    68.1    78.4    81.1    81.0    83.0    86.4    81.9    78.5    86.1
Singapore              63.5    58.3    63.0    61.7    57.5    60.3    55.7    66.7    57.8    72.9    62.2    66.4    56.7
Germany                58.9    60.2    61.2    62.0    61.2    61.3    59.8    58.3    61.1    60.5    58.6    58.2    57.9
Thailand               55.0    54.5    65.2    62.6    59.8    60.7    57.1    57.6    56.5    52.0    52.2    52.7    50.4
France                 43.9    29.0    22.5    22.4    23.6    20.3    17.7    30.2    30.2    15.0    20.1    23.5    23.3
Turkey                 39.9    39.2    41.9    41.9    39.3    37.9    36.2    34.3    32.9    28.9    29.1    27.8    27.8
India                  36.5    37.7    37.9    38.9    41.0    42.1    39.8    40.3    40.6    40.5    39.7    40.1    40.0
Belgium                35.8    31.8    31.3    33.6    31.4    31.6    32.2    32.0    32.1    33.2    33.4    33.4    33.8
Ireland                34.0    33.6    34.3    36.1    33.5    40.2    44.0    42.0    44.4    45.8    50.0    48.9    51.5
Korea, South           33.6    32.4    29.4    29.9    32.5    30.8    32.5    31.2    31.9    36.2    39.8    39.4    38.7
Mexico                 27.1    28.0    29.1    29.2    27.7    26.7    28.1    34.6    34.4    33.6    32.6    34.8    36.9
Poland                 27.1    28.7    29.3    28.5    27.9    27.4    28.4    27.3    26.3    25.5    27.2    28.8    28.4
Philippines            25.5    25.1    25.1    22.7    23.8    24.1    23.4    22.7    22.8    20.1    19.2    18.5    18.5
Italy                  24.4    23.7    24.3    23.7    25.4    24.8    24.2    24.3    24.6    23.7    23.6    23.7    24.1
Netherlands            23.4    22.6    23.2    23.5    23.7    23.6    25.1    24.9    25.4    22.7    22.1    22.0    23.1
Norway                 22.6    22.0    17.6    20.4    21.1    21.1    21.4    20.8    19.4    19.6    19.0    18.0    18.1
Sweden                 21.6    21.3    21.3    21.3    20.9    21.4    21.3    17.7    17.0    16.8    15.2    16.1    15.4
Colombia               21.3    21.0    20.0    20.1    19.9    19.8    20.2    20.1    19.8    20.2    20.3    16.7    16.3
Chile                  18.8    19.4    18.0    18.4    18.9    18.6    16.7    16.0    15.0    13.9    13.4    13.4    13.0
Israel                 15.7    18.3    17.2    18.3    19.1    19.3    18.9    19.8    19.9    20.6    20.5    17.9    17.6
Malaysia               13.7    13.4    13.3    12.0    12.7    12.2    11.2    11.3    11.3    11.5    11.7    11.6    11.5
Australia              13.4    11.6    13.1    13.9    12.3    13.1    10.3    12.6    14.7    14.9    14.9    15.7    18.0
All Other             211.5   214.9   210.9   212.1   215.8   218.7   216.3   212.7   215.4   219.2   230.5   232.1   234.8
Grand Total          4660.3  4572.5  4484.3  4500.8  4514.8  4487.9  4476.1  4472.0  4451.4  4435.6  4411.4  4373.1  4324.2
Of which:
 For. Official       3261.8  3245.0  3237.6  3239.2  3240.9  3217.8  3182.9  3193.0  3184.0  3189.3  3212.4  3227.9  3192.7
  Treasury Bills      387.3   409.2   392.3   407.7   423.2   421.7   414.9   432.4   438.9   462.3   499.2   531.3   495.4
  T-Bonds & Notes    2874.5  2835.7  2845.3  2831.4  2817.7  2796.1  2768.0  2760.6  2745.1  2727.0  2713.2  2696.6  2697.3
Department of the Treasury/Federal Reserve Board
November 16, 2011
 1/  Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes
     reported under the Treasury International Capital (TIC) reporting system are based on annual
     Surveys of Foreign Holdings of U.S. Securities and on monthly data.
 2/  United Kingdom includes Channel Islands and Isle of Man.
 3/  Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
     Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
 4/  Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
     Beginning with new series for June 2006, also includes British Virgin Islands.

Вернуться назад